Giant Scarab Legs - Dropped By
NPC | Level | Chance |
---|---|---|
a death beetle | 10 | 5.6 |
a fire beetle | 3 | 4.12 |
a fire beetle | 5 | 4.12 |
a fire beetle | 8 | 4.12 |
a fire beetle | 9 | 4.12 |
a fire beetle | 5 | 4.12 |
a fire beetle | 2 | 4.12 |
a giant scarab | 7 | 4.2 |
a giant scarab | 7 | 4.2 |
a giant scarab | 9 | 4.2 |
a giant scarab | 8 | 4.2 |
a giant scarab | 9 | 4.2 |
a giant scarab | 8 | 4.2 |
a giant scarab | 9 | 4.2 |
a giant scarab | 11 | 4.2 |
a leaf scarab | 6 | 5.56 |
a leaf scarab | 6 | 5.56 |
a leaf scarab | 7 | 5.56 |
a leaf scarab | 4 | 5.56 |
a mutated death beetle | 75 | 4.97 |
a sand scarab | 9 | 18.7 |
a sand scarab | 11 | 12.75 |
a sand scarab | 10 | 18.7 |
a sand scarab | 10 | 12.75 |
a sand scarab | 11 | 14 |
a sand scarab | 9 | 14 |
a sand scarab | 11 | 18.7 |
a sand scarab | 10 | 14 |
a sand scarab | 9 | 15 |
a sand scarab | 10 | 16.31 |
a sand scarab | 11 | 15 |
a sand scarab | 10 | 15 |
Ankhnesmerira | 8 | 8.11 |
Blixkin Entopop | 27 | 9.09 |
Zazamenhu | 8 | 100 |
Quest Source: 28 May 2022