Cracked Giant Scarab Carapace - Dropped By
NPC | Level | Chance |
---|---|---|
a death beetle | 10 | 5.95 |
a giant scarab | 7 | 4.55 |
a giant scarab | 7 | 4.55 |
a giant scarab | 9 | 4.55 |
a giant scarab | 8 | 4.55 |
a giant scarab | 9 | 4.55 |
a giant scarab | 8 | 4.55 |
a giant scarab | 9 | 4.55 |
a giant scarab | 11 | 4.55 |
a sand scarab | 11 | 12.75 |
a sand scarab | 10 | 26.02 |
a sand scarab | 10 | 12.75 |
a sand scarab | 11 | 14 |
a sand scarab | 9 | 14 |
a sand scarab | 11 | 26.02 |
a sand scarab | 10 | 14 |
a sand scarab | 9 | 14 |
a sand scarab | 10 | 25.66 |
a sand scarab | 11 | 14 |
a sand scarab | 10 | 14 |
a sand scarab | 9 | 26.02 |
Ankhesenaten | 7 | 57.14 |
Ankhnesmerira | 8 | 24.32 |
Blixkin Entopop | 27 | 27.27 |
Zazamaharet | 9 | 20 |
Zazaphenebti | 8 | 100 |
Quest Source: 28 May 2022