Spiderling Silk - Used in Recipe
Recipe | Skill | Trivial | Can Fail |
---|---|---|---|
Pottery | 0 | No | |
Pottery | 0 | No | |
Pottery | 255 | No | |
Pottery | 0 | No | |
Remove_traps | 0 | No | |
Pottery | 0 | No | |
Blacksmithing | 0 | No | |
Pottery | 0 | No | |
Pottery | 255 | No | |
Pottery | 0 | No | |
Pottery | 0 | No | |
Pottery | 0 | No | |
Pottery | 0 | No | |
Pottery | 0 | No | |
Pottery | 0 | No | |
Pottery | 0 | No | |
Pottery | 0 | No | |
Fletching | 1 | No | |
Pottery | 0 | No | |
Pottery | 0 | No | |
Tailoring | 15 | No | |
Pottery | 20 | No | |
Research | 0 | No | |
Research | 0 | No | |
Research | 0 | No | |
Research | 0 | No | |
Research | 0 | No | |
Research | 0 | No | |
Research | 0 | No | |
Research | 0 | No | |
Research | 0 | No | |
Research | 0 | No | |
Research | 0 | No | |
Research | 0 | No | |
Research | 0 | No | |
Research | 0 | No | |
Research | 0 | No | |
Research | 0 | No | |
Research | 0 | No | |
Research | 0 | No | |
Pottery | 0 | No | |
Pottery | 0 | No | |
Pottery | 0 | No | |
Pottery | 0 | No | |
Pottery | 0 | No |
Quest Source: 28 May 2022