Purification Tablet - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Cabilis East | Klok Dytar | (51, -197) | 0 | 0 | 1 | 0 |
East Freeport | Toxdil | (905, -419) | 0 | 0 | 1 | 0 |
Lake of Ill Omen | Klok Gnask | (6392, -6350) | 0 | 0 | 1 | 0 |
The Field of Bone | Klok Acet | (-2463, 2984) | 0 | 0 | 1 | 0 |
The Fungus Grove | Samfort Ruggen | (-1662, -927) | 0 | 0 | 1 | 0 |
The Swamp of No Hope | Klok Migo | (2467, 2911) | 0 | 0 | 1 | 0 |
The Warsliks Woods | Klok Gragin | (-1651, -707) | 0 | 0 | 1 | 0 |
The Warsliks Woods | Klok Rogalin | (-1882, -600) | 0 | 0 | 1 | 0 |
West Freeport | Krystin Charcoal | (102, 9) | 0 | 0 | 1 | 0 |
West Freeport | Toxdil | (631, 200) | 0 | 0 | 1 | 0 |
West Freeport | Krystin Charcoal | (302, -1625) | 0 | 0 | 1 | 0 |
Quest Source: 28 May 2022