Aloe Swatch - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Crescent Reach | Merchant Kaphiri | (-1471, -1614) | 0 | 0 | 5 | 0 |
Crescent Reach | Merchant Wyn`las | (-1404, -1520) | 0 | 0 | 5 | 0 |
Crescent Reach | Innkeeper Seltu | (-1528, -1565) | 0 | 0 | 5 | 0 |
East Commonlands | A Shady Swashbuckler | (-1677, -141) | 0 | 0 | 5 | 0 |
East Freeport | Farista Eniatia | (97, 119) | 0 | 0 | 5 | 0 |
East Freeport | Palrion Enieus | (262, 198) | 0 | 0 | 5 | 0 |
East Freeport | Eroncil Rellyus | (292, 199) | 0 | 0 | 5 | 0 |
Katta Castrum | Master Nemetis | (-759, -384) | 0 | 0 | 5 | 0 |
Old Commonlands | A Shady Swashbuckler | (-1714, -2538) | 0 | 0 | 5 | 0 |
The Abysmal Sea | Yoen Ormard | (107, 19) | 0 | 0 | 5 | 0 |
The Abysmal Sea | Tasec Dreeng | (-80, 205) | 0 | 0 | 5 | 0 |
The Abysmal Sea | Duath Untez | (-60, 240) | 0 | 0 | 5 | 0 |
The Commonlands | A Shady Swashbuckler | (-1714, -2538) | 0 | 0 | 5 | 0 |
Quest Source: 28 May 2022