Large Mask Mold - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Crescent Reach | Smith Kaphiri | (-1017, -1493) | 0 | 3 | 0 | 0 |
East Freeport | Ilanon Untitia | (-288, -660) | 0 | 3 | 0 | 0 |
Everfrost Peaks | Dansie McVicker | (3638, 697) | 0 | 3 | 0 | 0 |
Shadow Haven | Robert Blackhand | (180, 122) | 0 | 3 | 0 | 0 |
The Abysmal Sea | Cevroy Sharpaxe | (63, 269) | 0 | 3 | 0 | 0 |
The Feerrott | Mugu | (972, 1236) | 0 | 3 | 0 | 0 |
The Feerrott | Mugu | (957, 1230) | 0 | 3 | 0 | 0 |
The Plane of Knowledge | #Yeril Imsin | (442, 1075) | 0 | 3 | 0 | 0 |
The Plane of Knowledge | Boiron Ston | (30, 323) | 0 | 3 | 0 | 0 |
The Plane of Knowledge | Merin Darkanvil | (-377, 490) | 0 | 3 | 0 | 0 |
The Plane of Knowledge | Borik Darkanvil | (-374, 498) | 0 | 3 | 0 | 0 |
The Plane of Knowledge | Blacksmith Gerta | (-362, 710) | 0 | 3 | 0 | 0 |
The Western Plains of Karana | Sera McMannus | (-4011, -2222) | 0 | 3 | 0 | 0 |
Quest Source: 28 May 2022