Ice of Velious - Used in Recipe
Recipe | Skill | Trivial | Can Fail |
---|---|---|---|
Baking | 82 | Yes | |
Baking | 255 | Yes | |
Baking | 82 | Yes | |
Brewing | 82 | Yes | |
Baking | 255 | Yes | |
Baking | 88 | Yes | |
Baking | 88 | Yes | |
Baking | 75 | Yes | |
Baking | 88 | Yes | |
Baking | 82 | Yes | |
Baking | 82 | Yes | |
Baking | 75 | Yes | |
Baking | 255 | Yes | |
Baking | 115 | Yes | |
Baking | 102 | Yes | |
Baking | 108 | Yes | |
Baking | 95 | Yes | |
Brewing | 82 | Yes | |
Research | 200 | Yes | |
Brewing | 182 | Yes | |
Baking | 82 | Yes | |
Baking | 88 | Yes | |
Brewing | 82 | Yes | |
Baking | 255 | Yes | |
Baking | 41 | Yes | |
Research | 41 | Yes | |
Research | 58 | Yes |
Quest Source: 28 May 2022