Gold Plated Koshigatana - Dropped By
NPC | Level | Chance |
---|---|---|
#The Fabled Severilous | 70 | 9 |
#The Fabled Severilous | 70 | 9 |
#The Fabled Severilous | 70 | 9 |
#The Fabled Severilous | 70 | 9 |
#The Fabled Severilous | 70 | 9 |
Lord Nagafen | 55 | 13 |
Lord Nagafen | 55 | 10.4 |
Lord Nagafen | 55 | 3.9 |
Melalafen | 65 | 13 |
Melalafen | 65 | 10.4 |
Melalafen | 65 | 3.9 |
Severilous | 60 | 9 |
Severilous | 60 | 8.1 |
Severilous | 60 | 7.2 |
Severilous | 60 | 4.5 |
Severilous | 60 | 2.7 |
Quest Source: 28 May 2022