Woven Girth - Dropped By
NPC | Level | Chance |
---|---|---|
a froglok guard | 10 | 1 |
a froglok guard | 11 | 1 |
a froglok guard | 9 | 1 |
a froglok novice | 8 | 1 |
a froglok novice | 9 | 1 |
a froglok novice | 7 | 1 |
a froglok sentinel | 7 | 1 |
a froglok sentinel | 9 | 1 |
a froglok sentinel | 8 | 1 |
a froglok sentry | 6 | 0.52 |
a froglok sentry | 7 | 0.52 |
a froglok sentry | 5 | 0.52 |
a froglok tuk knight | 15 | 1.5 |
a froglok tuk knight | 14 | 1.5 |
a froglok tuk knight | 13 | 1.5 |
a froglok tuk shaman | 15 | 1.5 |
a froglok tuk shaman | 14 | 1.5 |
a froglok tuk shaman | 13 | 1.5 |
a froglok tuk warrior | 12 | 1.5 |
a froglok tuk warrior | 13 | 1.5 |
a froglok tuk warrior | 11 | 1.5 |
a kerran ghulam | 16 | 0.88 |
a kerran ghulam | 17 | 0.88 |
a kerran ghulam | 14 | 0.88 |
a kerran ghulam | 15 | 0.88 |
a kerran pasdar | 18 | 0.6 |
a kerran pasdar | 17 | 0.6 |
a kerran pasdar | 19 | 0.6 |
a kerran pasdar | 19 | 0.6 |
a kerran pasdar | 18 | 0.6 |
a kerran pasdar | 17 | 0.6 |
a kerran pazdar | 18 | 1.64 |
a kerran pazdar | 19 | 1.64 |
a kerran pazdar | 17 | 1.64 |
a kerran pazdar | 17 | 1.64 |
a kerran pazdar | 18 | 1.64 |
a kobold hunter | 7 | 0.43 |
a kobold hunter | 8 | 0.43 |
a kobold hunter | 7 | 0.43 |
a kobold hunter | 6 | 0.43 |
Quest Source: 28 May 2022