Essence of a Vampire - Dropped By
NPC | Level | Chance |
---|---|---|
#Coercer T`vala | 56 | 7.5 |
#Coercer T`vala | 56 | 7.5 |
a forsaken revenant | 51 | 11.9 |
a forsaken revenant | 49 | 11.9 |
a forsaken revenant | 51 | 3 |
a forsaken revenant | 52 | 3 |
a forsaken revenant | 51 | 2 |
a forsaken revenant | 60 | 2 |
a forsaken revenant | 55 | 3 |
a forsaken revenant | 52 | 2 |
a forsaken revenant | 53 | 2 |
a forsaken revenant | 50 | 3 |
a forsaken revenant | 50 | 2 |
a forsaken revenant | 54 | 3 |
a forsaken revenant | 49 | 2 |
a forsaken revenant | 53 | 3 |
a forsaken revenant | 49 | 3 |
Quest Source: 28 May 2022