Small Piece of Ore - Dropped By
NPC | Level | Chance |
---|---|---|
a muddite elder | 14 | 5.5 |
a muddite elder | 15 | 5.5 |
a muddite elder | 16 | 5.5 |
a muddite minor | 11 | 5.5 |
a muddite minor | 10 | 5.5 |
a muddite minor | 12 | 5.5 |
a muddite recordkeeper | 11 | 7.15 |
a muddite recordkeeper | 10 | 7.15 |
an earth elemental | 10 | 6.6 |
an earth elemental | 14 | 6.6 |
an earth elemental | 17 | 6.6 |
an earth elemental | 11 | 6.6 |
an earth elemental | 13 | 6.6 |
an earth elemental | 13 | 6.6 |
an earth elemental | 15 | 6.6 |
an earth elemental | 16 | 6.6 |
an earth elemental | 12 | 6.6 |
Quest Source: 28 May 2022