Storm Reapers - Primary
Name | Race | Class | Level |
---|---|---|---|
Bidils the Quickhand | Rivervale Citizen | Rogue | 61 |
Bink | Halfling | Warrior | 6 |
Bumpy Quickfinger | Rivervale Citizen | Shopkeeper | 45 |
Daleen Leafsway | Rivervale Citizen | Shopkeeper | 35 |
Ella Foodcrafter | Halfling | Druid | 50 |
Foley | Halfling | Warrior | 7 |
Forley | Halfling | Druid | 7 |
Fralith Thornbush | Halfling | Shopkeeper | 45 |
Gollee | Halfling | Warrior | 7 |
Hamer | Halfling | Warrior | 7 |
Hibbs Rootenpaw | Halfling | GM Druid | 61 |
Himmel | Halfling | Warrior | 7 |
Ilscent Tagglefoot | Rivervale Citizen | Shopkeeper | 50 |
Initiate Abber | Halfling | Druid | 5 |
Initiate Guanin | Halfling | Druid | 8 |
Initiate Hart | Halfling | Druid | 5 |
Initiate Pool | Halfling | Druid | 7 |
Initiate Rambel | Halfling | Druid | 5 |
Initiate Umbra | Halfling | Druid | 9 |
Jimble Woodentoe | Halfling | Ranger | 12 |
Jossle | Halfling | Warrior | 8 |
Kaya Cloudfoot | Halfling | GM Paladin | 61 |
Klimmer | Halfling | Cleric | 11 |
Leatherfoot Captain | Halfling | Rogue | 10 |
Leatherfoot Corporal | Halfling | Druid | 3 |
Leatherfoot Deputy | Halfling | Warrior | 20 |
Leatherfoot Scout | Halfling | Druid | 1 |
Leatherfoot Sergeant | Halfling | Druid | 8 |
Master Whoopal | Halfling | Druid | 13 |
Megosh Thistlethorn | Halfling | GM Ranger | 61 |
Neophyte Edel | Halfling | Druid | 4 |
Neophyte Halle | Halfling | Druid | 4 |
Neophyte Hazel | Halfling | Druid | 4 |
Quester Dunden | Halfling | Druid | 9 |
Quester Hannil | Halfling | Druid | 10 |
Quester Hannin | Halfling | Druid | 9 |
Reebo Leafsway | Halfling | GM Druid | 61 |
Rollis | Halfling | Warrior | 8 |
Shakey Scarecrow | Scarecrow | Warrior | 30 |
Snitch | Halfling | Rogue | 9 |
Staria Longhair | Rivervale Citizen | Shopkeeper | 35 |
Tholris | Halfling | Druid | 51 |
Torth Largefoot | Rivervale Citizen | Shopkeeper | 45 |
Uner Gnarltrunk | Halfling | GM Druid | 61 |
Xanuusus | Treant | Druid | 50 |
Quest Source: 28 May 2022