King Ak`Anon - Primary
Name | Race | Class | Level |
---|---|---|---|
a brown bear | Bear | Warrior | 4 |
a clockwork receptionist | Clockwork Gnome | Warrior | 40 |
a mechanic | Gnome | Warrior | 27 |
a tiger | Tiger | Warrior | 8 |
Cleaner X | Giant Rat | Warrior | 6 |
clockwork cleaner | Giant Rat | Warrior | 12 |
Clockwork IIIZ | Clockwork Gnome | Warrior | 32 |
Clockwork IIZ | Clockwork Gnome | Warrior | 32 |
Clockwork IVB | Giant Spider | Warrior | 31 |
Clockwork IZ | Clockwork Gnome | Warrior | 28 |
Clockwork MX | Giant Spider | Warrior | 44 |
Clockwork VIIX | Clockwork Gnome | Enchanter | 55 |
Clockwork XE | Clockwork Gnome | Warrior | 30 |
Clockwork XIB | Giant Spider | Warrior | 31 |
Clockwork XIE | Clockwork Gnome | Warrior | 28 |
Clockwork XIIB | Giant Spider | Warrior | 28 |
Clockwork XIIC | Giant Spider | Warrior | 38 |
Clockwork XIIE | Clockwork Gnome | Warrior | 31 |
Clockwork XIIIB | Giant Spider | Warrior | 32 |
Clockwork XIVE | Clockwork Gnome | Warrior | 29 |
Clockwork XIXA | Giant Spider | Warrior | 20 |
Clockwork XVA | Giant Spider | Warrior | 22 |
Clockwork XVD | Clockwork Gnome | Warrior | 33 |
Clockwork XVE | Clockwork Gnome | Warrior | 30 |
Clockwork XVIB | Giant Spider | Warrior | 28 |
Clockwork XVID | Clockwork Gnome | Warrior | 37 |
Clockwork XVIE | Clockwork Gnome | Warrior | 31 |
Clockwork XVIIA | Giant Spider | Warrior | 18 |
Clockwork XVIIB | Giant Spider | Warrior | 31 |
Clockwork XVIIC | Giant Spider | Warrior | 40 |
Clockwork XVIIIB | Giant Spider | Warrior | 32 |
Clockwork XVIIIE | Clockwork Gnome | Warrior | 29 |
Clockwork XXA | Giant Spider | Warrior | 22 |
Clockwork XXB | Giant Spider | Warrior | 32 |
Clockwork XXD | Clockwork Gnome | Warrior | 37 |
Clockwork XXE | Clockwork Gnome | Warrior | 31 |
Clockwork XXIA | Giant Spider | Warrior | 9 |
Clockwork XXIB | Giant Spider | Warrior | 29 |
Clockwork XXID | Clockwork Gnome | Warrior | 35 |
Clockwork XXIIB | Giant Spider | Warrior | 29 |
Clockwork XXIIIA | Giant Spider | Warrior | 12 |
Clockwork XXIVD | Clockwork Gnome | Warrior | 35 |
Clockwork XXIXB | Giant Spider | Warrior | 28 |
Clockwork XXVA | Giant Spider | Warrior | 21 |
Clockwork XXVD | Clockwork Gnome | Warrior | 34 |
Clockwork XXVIC | Giant Spider | Warrior | 39 |
Clockwork XXVIIB | Giant Spider | Warrior | 31 |
Clockwork XXVIIC | Giant Spider | Warrior | 40 |
Clockwork XXVIIIB | Giant Spider | Warrior | 29 |
Clockwork XXXD | Clockwork Gnome | Warrior | 35 |
Duster V | Giant Rat | Warrior | 6 |
Duster X | Giant Rat | Warrior | 8 |
Exterminator VIII | Clockwork Gnome | Warrior | 37 |
Frebin Tinderhue | Gnome | Warrior | 25 |
Guide I | Clockwork Gnome | Warrior | 32 |
Guide II | Clockwork Gnome | Warrior | 29 |
Guide III | Clockwork Gnome | Warrior | 29 |
Guide IV | Clockwork Gnome | Warrior | 32 |
Guide V | Clockwork Gnome | Warrior | 30 |
Guide VI | Clockwork Gnome | Warrior | 32 |
King Ak-Anon | Clockwork Gnome | Magician | 60 |
Lodrand Dindlenod | Gnome | Warrior | 7 |
Red V | Clockwork Gnome | Warrior | 5 |
Scrubber IV | Giant Rat | Warrior | 11 |
Quest Source: 28 May 2022