Merchants of Qeynos - Primary
Name | Race | Class | Level |
---|---|---|---|
#Yakem Oreslinger | Human | Shopkeeper | 10 |
Alysa | Qeynos Citizen | Shopkeeper | 45 |
Balthazar | Qeynos Citizen | Shopkeeper | 45 |
Barkeep Jeny | Qeynos Citizen | Shopkeeper | 45 |
Barkeep Milo | Qeynos Citizen | Shopkeeper | 45 |
Barthal | Qeynos Citizen | Shopkeeper | 37 |
Bassanio Weekin | Qeynos Citizen | Shopkeeper | 45 |
Bradly | Qeynos Citizen | Shopkeeper | 45 |
Brohan Ironforge | Qeynos Citizen | Warrior | 29 |
Bruno Barstomper | Human | Warrior | 35 |
Bryan | Qeynos Citizen | Shopkeeper | 45 |
Burgek | Troll | Warrior | 18 |
Byjan Timbokker | Qeynos Citizen | Shopkeeper | 45 |
Captain Rohand | Qeynos Citizen | Shopkeeper | 50 |
Clomen Walker | Qeynos Citizen | Shopkeeper | 45 |
Connie Link | Human | Shopkeeper | 45 |
Danon Fletcher | Qeynos Citizen | Shopkeeper | 45 |
Dranom Ghenson | Qeynos Citizen | Warrior | 42 |
Dren Ironforge | Qeynos Citizen | Shopkeeper | 11 |
Earron Huntlan | Qeynos Citizen | Shopkeeper | 13 |
Eithne Walker | Qeynos Citizen | Shopkeeper | 45 |
Falyn Farreach | Human | Warrior | 25 |
Fellesha Varshen | Qeynos Citizen | Shopkeeper | 45 |
Fhara Semhart | Qeynos Citizen | Shopkeeper | 45 |
Fish Ranamer | Qeynos Citizen | Shopkeeper | 45 |
Gahna Salbeen | Qeynos Citizen | Shopkeeper | 30 |
Gerault Takenmaul | Qeynos Citizen | Shopkeeper | 45 |
Ghul Rustem | Qeynos Citizen | Shopkeeper | 34 |
Hadden | Barbarian | Warrior | 28 |
Hanlore Escaval | Qeynos Citizen | Shopkeeper | 24 |
Heidi Grainsifter | Qeynos Citizen | Shopkeeper | 45 |
Hurrieta Ironforge | Qeynos Citizen | Warrior | 5 |
Iala Lenard | Qeynos Citizen | Shopkeeper | 45 |
Innkeep Danin | Qeynos Citizen | Shopkeeper | 30 |
Innkeep Disda | Qeynos Citizen | Shopkeeper | 30 |
Innkeep James | Qeynos Citizen | Shopkeeper | 30 |
Innkeep Rislarn | Qeynos Citizen | Shopkeeper | 30 |
Julie | Human | Shopkeeper | 45 |
Karn Tassen | Qeynos Citizen | Shopkeeper | 10 |
Lanhern Firepride | Qeynos Citizen | Shopkeeper | 20 |
Liln Sedder | Qeynos Citizen | Shopkeeper | 45 |
Lylea | Wood Elf | Rogue | 17 |
Marton Sayer | Qeynos Citizen | Shopkeeper | 30 |
Mar Sedder | Qeynos Citizen | Shopkeeper | 45 |
Meera Lylon | Qeynos Citizen | Shopkeeper | 10 |
Merchant Silvia | Qeynos Citizen | Shopkeeper | 45 |
Mira Sayer | Qeynos Citizen | Shopkeeper | 30 |
Moran Smith | Qeynos Citizen | Shopkeeper | 45 |
Nerissa Clothspinner | Qeynos Citizen | Shopkeeper | 15 |
Nesiff Tallaherd | Qeynos Citizen | Shopkeeper | 20 |
Nug Rellash | Qeynos Citizen | Shopkeeper | 15 |
Ollysa Bladefinder | Qeynos Citizen | Shopkeeper | 27 |
Peran Silverfield | Freeport Guards | Banker | 45 |
Ponila Quickfingers | Qeynos Citizen | Shopkeeper | 30 |
Raheim Varshen | Qeynos Citizen | Shopkeeper | 45 |
Rane Sedder | Qeynos Citizen | Shopkeeper | 45 |
Rendallen Ironforge | Qeynos Citizen | Shopkeeper | 25 |
Ren Pinemyer | Half-Elf | Shopkeeper | 25 |
Rodgar the Tall | Qeynos Citizen | Shopkeeper | 45 |
Rucio Divella | Qeynos Citizen | Shopkeeper | 20 |
Segran Rajhar | Human | Warrior | 35 |
Sharna | Barbarian | Shopkeeper | 45 |
Shenro Kazpur | Qeynos Citizen | Shopkeeper | 27 |
Silna Weaver | Qeynos Citizen | Shopkeeper | 45 |
Sinon Loarpe | Human | Shopkeeper | 45 |
Sissy Huntlan | Qeynos Citizen | Shopkeeper | 45 |
Sneed Galliway | Qeynos Citizen | Shopkeeper | 45 |
Solani Dayadil | Qeynos Citizen | Shopkeeper | 45 |
Soris Silverfield | Freeport Guards | Banker | 45 |
Sorn | Qeynos Citizen | Shopkeeper | 45 |
Spinner | Qeynos Citizen | Shopkeeper | 45 |
Stace | Human | Shopkeeper | 45 |
Stan Cloven | Qeynos Citizen | Shopkeeper | 45 |
Sunsa Jocub | Qeynos Citizen | Shopkeeper | 45 |
Svena Ironforge | Qeynos Citizen | Shopkeeper | 18 |
Tanlyn Galliway | Qeynos Citizen | Shopkeeper | 45 |
Tanrak | Qeynos Citizen | Shopkeeper | 45 |
Tarnar | Qeynos Citizen | Shopkeeper | 30 |
Tasya Huntlan | Qeynos Citizen | Shopkeeper | 45 |
Timtok Tonsmith | Dwarf | Warrior | 29 |
Tira Sandfisher | Barbarian | Shopkeeper | 45 |
Tomas Zelnik | Human | Warrior | 35 |
Ton Firepride | Qeynos Citizen | Shopkeeper | 30 |
Trisco Qental | Human | Shopkeeper | 45 |
Tsuden Korinte | Human | Shopkeeper | 45 |
Tyokan Mekase | Qeynos Citizen | Shopkeeper | 25 |
Vin Moltor | Human Beggar | Warrior | 24 |
Voleen Tassen | Qeynos Citizen | Shopkeeper | 11 |
Wrin Liltin | Qeynos Citizen | Shopkeeper | 45 |
Yakem Oreslinger | Human | Shopkeeper | 50 |
Ziska Ironforge | Qeynos Citizen | Shopkeeper | 7 |
Quest Source: 28 May 2022