Meldrath - Primary
Name | Race | Class | Level |
---|---|---|---|
a lesser minotaur | Minotaur | Warrior | 9 |
a minotaur slaver | Minotaur | Warrior | 11 |
Feddi Dooger | Gnome | Rogue | 11 |
Gorehorn | Minotaur | Warrior | 14 |
Meldrath The Malignant | Gnome | Necromancer | 35 |
Minotaur Guard | Minotaur | Warrior | 25 |
Minotaur Hero | Minotaur | Warrior | 35 |
Minotaur Lord | Minotaur | Warrior | 30 |
Minotaur Sentry | Minotaur | Warrior | 30 |
minotaur slaver | Minotaur | Warrior | 10 |
Quest Source: 28 May 2022