Inhabitants of Air - Lower
Zone | Faction Hit | NPC | Level |
---|---|---|---|
The Plane of Sky | -20 | Dason Goldblade | 55 |
The Plane of Sky | -20 | Cilin Spellsinger | 55 |
The Plane of Sky | -20 | Strandar Pinemist | 55 |
The Plane of Sky | -20 | Medicine Man Veetra | 55 |
The Plane of Sky | -20 | Torgon Blademaster | 55 |
The Plane of Sky | -20 | Holwin | 55 |
The Plane of Sky | -20 | Wizard Schrock | 55 |
The Plane of Sky | -20 | Sarkis Ebonblade | 55 |
The Plane of Sky | -20 | Enchanter Jolas | 55 |
The Plane of Sky | -20 | Magus Frinon | 55 |
The Plane of Sky | -20 | Thalik Silenthand | 55 |
The Plane of Sky | -20 | Josin Faithbringer | 55 |
The Plane of Sky | -20 | Drakis Bloodcaster | 55 |
The Plane of Sky | -20 | Ranger Spirit | 55 |
The Plane of Sky | -20 | Kihun Solstin | 61 |
Quest Source: 28 May 2022