Greater Vind Giants - Lower
Zone | Faction Hit | NPC | Level |
---|---|---|---|
The Plane of Storms | -2 | Olidan | 70 |
The Plane of Storms | -2 | Corrupt Volaas | 62 |
The Plane of Storms | -2 | a fannsk | 61 |
The Plane of Storms | -2 | an her megir | 61 |
The Plane of Storms | -2 | a hleyta menn | 61 |
The Plane of Storms | -2 | Paruek the Strong | 65 |
The Plane of Storms | -2 | Faruek the Bold | 65 |
The Plane of Storms | -2 | Jeplak Lord of Srerendi | 65 |
The Plane of Storms | -2 | a hleytis maor | 62 |
The Plane of Storms | -2 | a hleyta menn | 62 |
The Plane of Storms | -2 | a hleyta menn | 62 |
Bastion of Thunder | -3 | A vind vill | 61 |
Bastion of Thunder | -3 | A vind militis | 63 |
Bastion of Thunder | -3 | A vind priest | 63 |
Bastion of Thunder | -3 | A vind druid | 63 |
Bastion of Thunder | -3 | A vind militis | 64 |
Bastion of Thunder | -3 | Erech Eyford | 64 |
Bastion of Thunder | -3 | Laef Windfall | 65 |
Bastion of Thunder | -3 | Elif Whitewind | 64 |
Bastion of Thunder | -30 | A vind geistlig | 61 |
Bastion of Thunder | -30 | Auliffe Chaoswind | 67 |
Quest Source: 28 May 2022