Kingdom of Above and Below - Primary
Name | Race | Class | Level |
---|---|---|---|
Amscray the Historian | Gnome | Wizard | 35 |
Cerinos Blackfinger | Gnome | Wizard | 37 |
Court Jester | Gnome | Rogue | 40 |
Court Sage | Gnome | Enchanter | 40 |
Crates the Philosopher | Gnome | Enchanter | 35 |
Guard Alfast | Gnome | Warrior | 38 |
Guard Cyren | Gnome | Warrior | 38 |
Guard Mirick | Gnome | Warrior | 38 |
Guard Tork | Gnome | Warrior | 38 |
Guildmaster Grobin | Gnome | Warrior | 37 |
Harold the Herald | Gnome | Bard | 37 |
King Gomklin of Below | Gnome | Warrior | 45 |
King Grery of Above | Gnome | Warrior | 45 |
Polyona | Gnome | Cleric | 40 |
Royal Guardian of Above | Gnome | Warrior | 40 |
Royal Guardian of Below | Gnome | Warrior | 40 |
Trace the Tinker | Gnome | Shopkeeper | 35 |
Quest Source: 28 May 2022