Dawnhoppers - Primary
Name | Race | Class | Level |
---|---|---|---|
#An Age Old Rockhopper | Rockhopper | Warrior | 48 |
#An Elder Rockhopper | Rockhopper | Warrior | 43 |
#An Envenomed Rockhopper | Rockhopper | Warrior | 37 |
#A Berserk Rockhopper | Rockhopper | Warrior | 37 |
#A Blazing Rockhopper | Rockhopper | Warrior | 37 |
#A Bloodcrazed Rockhopper | Rockhopper | Warrior | 41 |
#A Cunning Rockhopper | Rockhopper | Warrior | 38 |
#A Darkened Rockhopper | Rockhopper | Warrior | 37 |
#A Fierce Rockhopper | Rockhopper | Warrior | 37 |
#A Frenzied Rockhopper | Rockhopper | Warrior | 37 |
#A Furious Rockhopper | Rockhopper | Warrior | 37 |
#A Greater Rockhopper | Rockhopper | Warrior | 37 |
#A Ravenous Rockhopper | Rockhopper | Warrior | 41 |
#A Restless Rockhopper | Rockhopper | Warrior | 40 |
#A Rockhopper | Rockhopper | Warrior | 42 |
#A Rockhopper Ravager | Rockhopper | Warrior | 41 |
#A Stealthy Rockhopper | Rockhopper | Warrior | 40 |
#A Swift Rockhopper | Rockhopper | Warrior | 37 |
#A Vigorous Rockhopper | Rockhopper | Warrior | 40 |
An Aggressive Rockhopper | Rockhopper | Warrior | 39 |
A Rockhopper | Rockhopper | Warrior | 38 |
Quest Source: 28 May 2022