Grimlings of the Forest - Primary
Name | Race | Class | Level |
---|---|---|---|
#a grimling warblood | Grimling | Warrior | 44 |
#a grimling warfiend | Grimling | Warrior | 44 |
#a grimling warmaster | Grimling | Warrior | 43 |
an elite grimling deathguard | Grimling | Warrior | 62 |
a beaming grimling | Grimling | Warrior | 44 |
a grimling apprentice | Grimling | Warrior | 45 |
a grimling arcanist | Grimling | Necromancer | 58 |
a grimling blacksoul | Grimling | Shadown Knight | 38 |
a grimling bloodguard | Grimling | Warrior | 44 |
a grimling bloodpriest | Grimling | Necromancer | 50 |
a grimling bloodreaver | Grimling | Warrior | 39 |
a grimling bonecracker | Grimling | Warrior | 42 |
a grimling cadaverist | Grimling | Necromancer | 44 |
a grimling corpsecaller | Grimling | Necromancer | 34 |
a grimling dartspitter | Grimling | Warrior | 40 |
a grimling deathbringer | Grimling | Shadown Knight | 44 |
a grimling deathguard | Grimling | Warrior | 53 |
a grimling deathpriest | Grimling | Cleric | 55 |
a grimling deathspeaker | Grimling | Necromancer | 44 |
a grimling dedicant | Grimling | Cleric | 31 |
a grimling dreamspinner | Grimling | Enchanter | 44 |
a grimling elder guard | Grimling | Warrior | 39 |
a grimling elite guard | Grimling | Shadown Knight | 59 |
a grimling fighter | Grimling | Warrior | 25 |
a grimling fire eater | Grimling | Warrior | 42 |
a grimling fleshsoother | Grimling | Cleric | 39 |
a grimling grunt | Grimling | Warrior | 22 |
a grimling gruntling | Grimling | Warrior | 26 |
a grimling guard | Grimling | Warrior | 38 |
a grimling guardian | Grimling | Warrior | 40 |
a grimling herbalist | Grimling | Shaman | 34 |
A Grimling Hero | Grimling | Shadown Knight | 57 |
a grimling high priest | Grimling | Cleric | 58 |
a grimling manacrafter | Grimling | Wizard | 44 |
a grimling manaseeker | Grimling | Warrior | 47 |
a grimling manawielder | Grimling | Wizard | 33 |
a grimling marauder | Grimling | Warrior | 40 |
a grimling metalworker | Grimling | Warrior | 40 |
a grimling miner | Grimling | Warrior | 37 |
a grimling nightknife | Grimling | Rogue | 41 |
a grimling painsoother | Grimling | Cleric | 34 |
a grimling pickpocket | Grimling | Rogue | 34 |
a grimling prison guard | Grimling | Shaman | 51 |
a grimling prophet | Grimling | Cleric | 40 |
a grimling protector | Grimling | Warrior | 45 |
a grimling ritualist | Grimling | Necromancer | 48 |
a grimling scout | Grimling | Warrior | 25 |
a grimling sentry | Grimling | Warrior | 38 |
a grimling skirmisher | Grimling | Warrior | 31 |
a grimling skullcracker | Grimling | Warrior | 47 |
a grimling skullsplitter | Grimling | Warrior | 38 |
a grimling sorceress | Grimling | Wizard | 40 |
a grimling soulsoother | Grimling | Shaman | 45 |
a grimling soulstealer | Grimling | Necromancer | 35 |
a grimling spinetapper | Grimling | Rogue | 30 |
a grimling spiritcaller | Grimling | Shaman | 40 |
a grimling spiritchanter | Grimling | Shaman | 35 |
a grimling spiritslaver | Grimling | Cleric | 55 |
a grimling summoner | Grimling | Cleric | 39 |
a grimling twistblade | Grimling | Rogue | 28 |
a grimling veteran | Grimling | Warrior | 41 |
a grimling warblood | Grimling | Warrior | 38 |
a grimling warder | Grimling | Warrior | 55 |
a grimling warrior | Grimling | Warrior | 27 |
a possessed grimling | Grimling | Warrior | 46 |
a raspy grimling | Grimling | Cleric | 42 |
a reanimated grimling | Skeleton New | Warrior | 44 |
a runed grimling | Grimling | Warrior | 51 |
a sanctum bloodguard | Grimling | Warrior | 54 |
a sanctum corpsemaster | Grimling | Necromancer | 53 |
a sanctum deathpriest | Grimling | Shaman | 51 |
a sanctum spiritslaver | Grimling | Shaman | 52 |
a smudged grimling | Grimling | Warrior | 44 |
a spirit caller | Grimling | Necromancer | 45 |
a spirit guard | Grimling | Warrior | 45 |
a spirit healer | Grimling | Cleric | 44 |
a spirit speaker | Grimling | Shaman | 44 |
Overseer Gizgargank | Grimling | Warrior | 40 |
Overseer Gnerpokkel | Grimling | Shadown Knight | 40 |
Prophet Grikplag | Grimling | Cleric | 40 |
Sorceress Gnildaria | Grimling | Wizard | 40 |
Spymaster Gephes | Grimling | Warrior | 44 |
Quest Source: 28 May 2022