Name | Mana | Classes | Effects | |||
---|---|---|---|---|---|---|
Gorilla Smash | 0 | - | - | Slot 1: Stun(2.0 sec/85) Slot 2: Skill Attack (41) Slot 6: Decrease Hate by 3000 |
||
Arena Parse Detrimental Extension | 0 | - | - | Slot 1: UnknownEffect287 Slot 2: UnknownEffect348 |
||
Gift of the Grave | 0 | - | - | NEC/254 | Slot 1: UnknownEffect374 Slot 2: Mitigate Spell Damage by 3pct until 0 absorbed |
|
Time Sickness | 0 | - | - | Slot 1: Decrease Hitpoints by 1000 per tick Slot 2: Decrease Movement by -35% Slot 3: Decrease AGI by 100 Slot 4: Decrease STR by 100 Slot 5: Decrease STA by 100 Slot 6: Decrease INT by 100 Slot 7: Decrease WIS by 100 Slot 8: Hitpoints by 0 per tick |
||
Savage Volley | 0 | - | - | Slot 1: Decrease HP when cast by 18000 Slot 2: Decrease Movement by -40% |
||
Death | 0 | - | - | Slot 1: Decrease Hitpoints by 55000 |
||
Tracker's Axe Blow | 0 | - | - | Slot 1: UnknownEffect343 Slot 3: Decrease Endurance by -1000 per tick Slot 4: Decrease Hitpoints by 2800 |
||
Breath of Night | 0 | - | - | Slot 1: Decrease Hitpoints by 28000 |
||
Restoration Effect | 0 | - | - | Slot 1: Increase Hitpoints v2 by 2030 per tick |
||
Bottle of Healing VII | 0 | - | - | Slot 1: Increase Hitpoints by 658 to 751 (random) Slot 2: Stacking: Block new spell if slot -100 is effect 'Hitpoints |
||
Singing Resonance 32 | 0 | - | - | Slot 1: UnknownEffect413 Slot 2: UnknownEffect411 Slot 3: UnknownEffect414 |
||
Flurry of Life | 0 | - | - | CLR/254 | Slot 1: Increase Healing by 20% Slot 2: Limit: SpellType(Beneficial only) Slot 3: Limit: Effect(Hitpoints) |
|
Arpeggio Fifth | 0 | - | - | BRD/254 | Slot 1: UnknownEffect286 Slot 3: Limit: Min Level(75) Slot 4: Limit: Max Level(85) (lose 5% per level over cap) Slot 5: Limit: Combat Skills Not Allowed Slot 7: UnknownEffect348 Slot 8: Limit: SpellType(Detrimental only) Slot 9: Limit: Instant spells only Slot 11: UnknownEffect220 Slot 12: UnknownEffect373 |
|
Call of Grux II | 0 | - | - | Slot 1: UnknownEffect424 Slot 2: UnknownEffect374 |
||
Skirmisher's Chromadrain | 0 | - | - | Slot 1: Decrease Hitpoints by 7500 per tick Slot 2: Decrease Movement by -50% |
||
Fists of Fury | 0 | - | - | Slot 1: Hundred Hands Effect |
||
Mud Shield | 0 | - | - | Slot 1: Add Defensive Proc: Debilitating Feedback |
||
Sympathetic Burst of Cold VIII | 0 | - | - | Slot 1: UnknownEffect383 Slot 2: Limit: SpellType(Detrimental only) Slot 3: UnknownEffect348 Slot 4: Limit: Min Level(70) Slot 5: Limit: Combat Skills Not Allowed Slot 6: Limit: Effect(Hitpoints) |
||
Night Terrors | 0 | - | - | Slot 1: Fear(1) |
||
Curse of Enfeeblement Rk. III | 572 | - | - | SHD/90 | Slot 8: Decrease Max Hitpoints by UnknownCalc1716 |
|
Growl of the Tiger III | 10 | - | - | BST/89 | Slot 1: Increase (Unknown Calc) Damage Modifier by 20pct Slot 6: Increase Hitpoints v2 by 387 per tick Slot 7: Increase Max Hitpoints by 3131 |
|
Eldritch Rune | 0 | - | - | ENC/254 | Slot 3: Increase Absorb Damage by 8500 |
|
Furious Strike | 0 | - | - | Slot 1: Decrease Hitpoints by 22000 to 30000 (random) Slot 2: Decrease Hate by -1000000pct Slot 3: UnknownEffect380 |
||
Terror of the Seas | 0 | - | - | Slot 1: Fear(0) Slot 2: Decrease Hitpoints by 10000 per tick |
||
Abhorrent Sacrifice Pet Destruction | 0 | - | - | Slot 2: Stun(12.0 sec/12000) Slot 3: Decrease Hitpoints by 3872 |
||
Lunalleviation Rk. III | 2241 | - | - | DRU/95 | Slot 1: Increase Hitpoints by 9067 |
|
Cascading Bloodshield Rk. III | 1788 | - | - | NEC/92 | Slot 2: Increase Absorb Damage by 4937 Slot 4: UnknownEffect373 |
|
Steelbound Bodyguard III | 0 | - | - | MAG/95 | Slot 1: Summon Pets: MagSwarmGuard95Rk3 x1 for 6sec |
|
Selo's Kick | 0 | - | - | BRD/254 | Slot 1: Skill Attack (411) |
|
Burning Beam of Light | 0 | - | - | Slot 1: Decrease HP when cast by 40000 Slot 2: Decrease Hitpoints by 15000 per tick |
||
Twincast | 0 | - | - | CLR/254, DRU/254, NEC/254, WIZ/254, MAG/254, ENC/254 |
Slot 1: UnknownEffect399 Slot 2: Limit: Effect(Hitpoints) Slot 4: UnknownEffect348 Slot 5: Limit: Combat Skills Not Allowed Slot 6: Limit: SpellType(Detrimental only) |
|
The Pillar of the Arcane | 0 | - | - | Slot 1: Increase Incoming Spell Damage by 1pct Slot 2: Limit: SpellType(Detrimental only) Slot 10: Decrease (Unknown Calc) Damage Modifier by -45pct |
||
Goral Stalker | 0 | - | - | Slot 1: Summon Horse: SumMGLm0Fast Slot 2: UnknownEffect374 |
||
Thought Leech Recourse | 0 | - | - | Slot 1: Increase Mana by UnknownCalc2215 |
||
Blast of Anger | 0 | - | - | WAR/254 | Slot 1: Increase Hate by 24000 |
|