Name | Mana | Classes | Effects | |||
---|---|---|---|---|---|---|
Prismatic Ward XI | 0 | 25 | - | Slot 1: Increase All Resists by 85 Slot 10: Increase AC by 337.5 |
||
Heal 40-100 L100 | 0 | 25 | - | Slot 1: Increase Healing by 40% Slot 2: Limit: Max Level(100) (lose 5% per level over cap) Slot 3: Limit: Effect(Hitpoints) Slot 4: Limit: Instant spells only Slot 5: Limit: SpellType(Beneficial only) Slot 6: Limit: Exclude Spell: Complete Heal Slot 7: Limit: Exclude Spell: Complete Heal Slot 8: Limit: Effect(Percentage Heal excluded) Slot 9: Limit: Combat Skills Not Allowed |
||
Form of Endurance VIII | 0 | 25 | - | Slot 5: Increase Max Hitpoints by 720 Slot 6: Screech(1) |
||
Beneficial Range 35 L100 | 0 | 25 | - | Slot 1: Increase Spell Range by 35% Slot 2: Limit: Max Level(100) (lose 5% per level over cap) Slot 3: Limit: Combat Skills Not Allowed Slot 4: Limit: SpellType(Beneficial only) |
||
Expanding Mind VIII | 0 | 25 | - | Slot 4: Increase Mana Pool by 950 |
||
Beneficial Range 35 L85 | 0 | 25 | - | Slot 1: Increase Spell Range by 35% Slot 2: Limit: Max Level(85) (lose 5% per level over cap) Slot 3: Limit: Combat Skills Not Allowed Slot 4: Limit: SpellType(Beneficial only) |
||
Life Sap II | 0 | 25 | - | Slot 1: Decrease Hitpoints by 125 |
||
Heal 46-70 L100 | 0 | 25 | - | Slot 1: Increase Healing by 46% Slot 2: Limit: Max Level(100) (lose 5% per level over cap) Slot 3: Limit: Effect(Hitpoints) Slot 4: Limit: Instant spells only Slot 5: Limit: SpellType(Beneficial only) Slot 6: Limit: Exclude Spell: Complete Heal Slot 7: Limit: Exclude Spell: Complete Heal Slot 8: Limit: Effect(Percentage Heal excluded) Slot 9: Limit: Combat Skills Not Allowed |
||
Might of Stone I | 0 | 26 | - | Slot 5: Increase ATK by 60 |
||
Heal 20-60 L90 | 0 | 26 | - | Slot 1: Increase Healing by 20% Slot 2: Limit: Max Level(90) (lose 5% per level over cap) Slot 3: Limit: Effect(Hitpoints) Slot 4: Limit: Instant spells only Slot 5: Limit: SpellType(Beneficial only) Slot 6: Limit: Exclude Spell: Complete Heal Slot 7: Limit: Exclude Spell: Complete Heal Slot 8: Limit: Effect(Percentage Heal excluded) Slot 9: Limit: Combat Skills Not Allowed |
||
Spirit of Wolf | 40 | 26 | 2319 | RNG/28, DRU/10, SHM/9, BST/24 |
Slot 2: Increase Movement by 30 (L9) to 55 (L50)% |
|
Magic Damage 80 L85 | 0 | 26 | - | Slot 1: Increase Spell Damage by 1% Slot 2: Limit: Max Level(85) (lose 5% per level over cap) Slot 3: Limit: Effect(Hitpoints) Slot 5: Limit: SpellType(Detrimental only) Slot 6: Limit: Target(AE PC v1 excluded) Slot 7: Limit: Target(PB AE excluded) Slot 8: Limit: Target(Targeted AE excluded) Slot 9: Limit: Target(Uber Giants excluded) Slot 10: Limit: Target(Uber Dragons excluded) Slot 11: Limit: Combat Skills Not Allowed Slot 12: Limit: Resist Magic allowed |
||
Illusionary Spikes VI | 0 | 26 | - | Slot 2: Increase Damage Shield by 55 |
||
Detrimental Haste 18 L105 | 0 | 26 | - | Slot 1: Increase Spell Haste by 18% Slot 2: Limit: Max Level(105) (lose 5% per level over cap) Slot 3: Limit: Exclude Spell: Complete Heal Slot 4: Limit: Min Cast Time(3.0 sec) Slot 5: Limit: Effect(Percentage Heal excluded) Slot 6: Limit: Combat Skills Not Allowed Slot 7: Limit: SpellType(Detrimental only) |
||
Cleave IX - 30 | 0 | 26 | - | Slot 1: Chance to Critical Hit(360) Slot 2: Chance to Critical Hit(360) Slot 3: Chance to Critical Hit(360) Slot 4: Chance to Critical Hit(360) Slot 5: Chance to Critical Hit(360) Slot 6: Chance to Critical Hit(360) Slot 7: Chance to Critical Hit(360) Slot 8: Chance to Critical Hit(360) Slot 9: Chance to Critical Hit(360) Slot 10: Chance to Critical Hit(360) Slot 11: Chance to Critical Hit(360) Slot 12: UnknownEffect220 |
||
Beneficial Haste 15 | 0 | 26 | - | Slot 1: Increase Spell Haste by 15% Slot 2: Limit: Max Level(80) (lose 5% per level over cap) Slot 3: Limit: Exclude Spell: Complete Heal Slot 4: Limit: Min Cast Time(3.0 sec) Slot 5: Limit: Effect(Percentage Heal excluded) Slot 6: Limit: Combat Skills Not Allowed Slot 7: Limit: SpellType(Beneficial only) |
||
Might of the Giants | 0 | 26 | - | Slot 5: Increase ATK by 55 |
||
Form of Endurance IV | 0 | 26 | - | Slot 5: Increase Max Hitpoints by 360 Slot 6: Screech(1) |
||
Freezing Strike I | 0 | 26 | - | Slot 1: Decrease Hitpoints by 100 |
||
Detrimental Haste 16 L85 | 0 | 26 | - | Slot 1: Increase Spell Haste by 16% Slot 2: Limit: Max Level(85) (lose 5% per level over cap) Slot 3: Limit: Exclude Spell: Complete Heal Slot 4: Limit: Min Cast Time(3.0 sec) Slot 5: Limit: Effect(Percentage Heal excluded) Slot 6: Limit: Combat Skills Not Allowed Slot 7: Limit: SpellType(Detrimental only) |
||
Strike of Disease III | 0 | 26 | - | Slot 1: Decrease Hitpoints by 320 |
||
Gate | 70 | 27 | 149 | CLR/5, DRU/5, SHM/5, NEC/4, WIZ/4, MAG/4, ENC/4 |
Slot 1: Gate |
|
Vampiric Strike VI | 0 | 27 | - | Slot 1: Decrease Hitpoints by 306 |
||
Soothing Breath II | 0 | 27 | - | Slot 8: Increase Mana by 25 per tick Slot 10: Increase Hitpoints by 25 per tick |
||
Sharpshooting III | 0 | 27 | - | Slot 1: Increase Chance to Hit by 9pct with Backstab Slot 2: Increase Chance to Hit by 9pct with Backstab |
||
Reclaim Energy | 5 | 27 | - | NEC/1, MAG/1, ENC/1 |
Slot 1: Reclaim Mana |
|
Cleave VII - 17 | 0 | 27 | - | Slot 1: Chance to Critical Hit(280) Slot 2: Chance to Critical Hit(280) Slot 3: Chance to Critical Hit(280) Slot 4: Chance to Critical Hit(280) Slot 5: Chance to Critical Hit(280) Slot 6: Chance to Critical Hit(280) Slot 7: Chance to Critical Hit(280) Slot 8: Chance to Critical Hit(280) Slot 9: Chance to Critical Hit(280) Slot 10: Chance to Critical Hit(280) Slot 11: Chance to Critical Hit(280) Slot 12: UnknownEffect220 |
||
Form of Endurance XIII | 0 | 27 | - | Slot 5: Increase Max Hitpoints by 1170 Slot 6: Screech(1) |
||
Illusionary Spikes I | 0 | 27 | - | Slot 2: Increase Damage Shield by 30 |
||
Spell Range 25 lvl85 | 0 | 28 | - | Slot 1: Increase Spell Range by 29% Slot 2: Limit: Max Level(85) (lose 5% per level over cap) Slot 3: Limit: Combat Skills Not Allowed |
||
Spell Casting Haste 23 lvl85 | 0 | 28 | - | Slot 1: Increase Spell Haste by 23% Slot 2: Limit: Max Level(85) (lose 5% per level over cap) Slot 3: Limit: Exclude Spell: Complete Heal Slot 4: Limit: Min Cast Time(3.0 sec) Slot 5: Limit: Effect(Percentage Heal excluded) Slot 6: Limit: Combat Skills Not Allowed |
||
Spell Mana Reduction 20 lvl85 | 0 | 28 | - | Slot 1: Decrease Spell Mana Cost by 1% Slot 2: Limit: Max Level(85) (lose 5% per level over cap) Slot 3: Limit: Exclude Spell: Complete Heal Slot 4: Limit: Effect(Percentage Heal excluded) Slot 5: Limit: Combat Skills Not Allowed |
||
Might of Stone II | 0 | 28 | - | Slot 5: Increase ATK by 65 |
||
Burning Affliction II | 0 | 28 | - | Slot 1: Increase Spell Damage by 1% Slot 2: Limit: Max Level(44) (lose 5% per level over cap) Slot 3: Limit: SpellType(Detrimental only) Slot 4: Limit: Min Duraction(24 sec) Slot 5: Limit: Effect(Hitpoints) Slot 6: Limit: Combat Skills Not Allowed |
||
Heal 52-100 L105 | 0 | 28 | - | Slot 1: Increase Healing by 52% Slot 2: Limit: Max Level(105) (lose 5% per level over cap) Slot 3: Limit: Effect(Hitpoints) Slot 4: Limit: Instant spells only Slot 5: Limit: SpellType(Beneficial only) Slot 6: Limit: Exclude Spell: Complete Heal Slot 7: Limit: Exclude Spell: Complete Heal Slot 8: Limit: Effect(Percentage Heal excluded) Slot 9: Limit: Combat Skills Not Allowed |
||