Name | Mana | Classes | Effects | |||
---|---|---|---|---|---|---|
BST Yowl at the Moon Mana Pres | 0 | 4 | - | Slot 1: Decrease Spell Mana Cost by 1% Slot 2: UnknownEffect385 |
||
Fear | 40 | 4 | 516 | CLR/6, SHD/12, NEC/2, ENC/3 |
Slot 1: Fear(1) |
|
Rejuvenate | 0 | 4 | - | Slot 1: Increase Hitpoints by 575 Slot 2: Increase Mana by 500 |
||
Lure of Ice | 310 | 4 | - | WIZ/60 | Slot 1: Decrease Hitpoints by 882 |
|
Strong Poison | 0 | 4 | 12 | Slot 1: Increase Poison Counter by 4 Slot 2: Decrease HP when cast by 30 Slot 3: Decrease Hitpoints by 14 per tick |
||
Use Ability | 0 | 4 | - | Slot 1: Increase CHA by 1 |
||
Poison Damage 46-70 L100 | 0 | 4 | - | Slot 1: Increase Spell Damage by 46% Slot 2: Limit: Max Level(100) (lose 5% per level over cap) Slot 3: Limit: Effect(Hitpoints) Slot 5: Limit: SpellType(Detrimental only) Slot 6: Limit: Target(AE PC v1 excluded) Slot 7: Limit: Target(PB AE excluded) Slot 8: Limit: Target(Targeted AE excluded) Slot 11: Limit: Combat Skills Not Allowed Slot 12: Limit: Resist Poison allowed |
||
Guard of Calliav | 350 | 4 | - | NEC/58, MAG/58, BST/58 |
Slot 1: Absorb Damage (melee or spell, calc unknown) |
|
Swamp Port | 0 | 4 | - | Slot 1: Teleport to (882, -256), 277 degrees in The Innothule Swamp |
||
Pulse of Corruption VI | 0 | 4 | - | Slot 1: Decrease Hitpoints by 50 per tick |
||
Poison Damage 47-100 L100 | 0 | 4 | - | Slot 1: Increase Spell Damage by 47% Slot 2: Limit: Max Level(100) (lose 5% per level over cap) Slot 3: Limit: Effect(Hitpoints) Slot 5: Limit: SpellType(Detrimental only) Slot 6: Limit: Target(AE PC v1 excluded) Slot 7: Limit: Target(PB AE excluded) Slot 8: Limit: Target(Targeted AE excluded) Slot 11: Limit: Combat Skills Not Allowed Slot 12: Limit: Resist Poison allowed |
||
Geomantra XV | 0 | 4 | - | Slot 1: Mitigate Spell Damage by 30pct until 10250 absorbed Slot 9: Decrease Mana by 20 per tick Slot 10: Decrease Endurance by -20 per tick |
||
Poison Damage 50-100 L100 | 0 | 4 | - | Slot 1: Increase Spell Damage by 50% Slot 2: Limit: Max Level(100) (lose 5% per level over cap) Slot 3: Limit: Effect(Hitpoints) Slot 5: Limit: SpellType(Detrimental only) Slot 6: Limit: Target(AE PC v1 excluded) Slot 7: Limit: Target(PB AE excluded) Slot 8: Limit: Target(Targeted AE excluded) Slot 11: Limit: Combat Skills Not Allowed Slot 12: Limit: Resist Poison allowed |
||
Rend | 227 | 4 | 178 | WIZ/47 | Slot 1: Decrease Hitpoints by 650 (L47) to 855 (L47) |
|
Siphon | 0 | 4 | 2 | Slot 1: Decrease Hitpoints by 80 |
||
WAR All Hate Mod | 0 | 4 | - | Slot 1: Increase Aggro Multiplier by 22% |
||
Disease Damage 46-70 L100 | 0 | 4 | - | Slot 1: Increase Spell Damage by 46% Slot 2: Limit: Max Level(100) (lose 5% per level over cap) Slot 3: Limit: Effect(Hitpoints) Slot 5: Limit: SpellType(Detrimental only) Slot 6: Limit: Target(AE PC v1 excluded) Slot 7: Limit: Target(PB AE excluded) Slot 8: Limit: Target(Targeted AE excluded) Slot 11: Limit: Combat Skills Not Allowed Slot 12: Limit: Resist Disease allowed |
||
Bind Sight | 15 | 4 | - | RNG/17, WIZ/16, ENC/8 |
Slot 1: Bind Sight |
|
Reviviscence | 600 | 4 | - | CLR/56 | Slot 1: Resurrect and restore 96&pct experienceSummon Player |
|
PAL Burst of Dawnlight Mana Pres | 0 | 4 | - | Slot 1: Decrease Spell Mana Cost by 1% Slot 2: UnknownEffect385 |
||
Disease Damage 47-100 L100 | 0 | 4 | - | Slot 1: Increase Spell Damage by 47% Slot 2: Limit: Max Level(100) (lose 5% per level over cap) Slot 3: Limit: Effect(Hitpoints) Slot 5: Limit: SpellType(Detrimental only) Slot 6: Limit: Target(AE PC v1 excluded) Slot 7: Limit: Target(PB AE excluded) Slot 8: Limit: Target(Targeted AE excluded) Slot 11: Limit: Combat Skills Not Allowed Slot 12: Limit: Resist Disease allowed |
||
Soul Leech | 0 | 4 | - | Slot 1: Decrease Hitpoints by 72 (L1) to 75 (L1) |
||
Annul Magic | 75 | 4 | 2741 | CLR/53, RNG/61, DRU/55, SHM/55, NEC/53, WIZ/53, MAG/53, BST/61 |
Slot 1: Cancel Magic(9) Slot 2: Cancel Magic(9) |
|
RNG Cataclysm Ash Damage | 0 | 4 | - | Slot 1: Increase Spell Damage by 5% Slot 2: UnknownEffect385 |
||
Stunning Strike VI | 0 | 4 | - | Slot 1: Decrease Hitpoints by 460 Slot 2: Stun(1.0 sec/100) |
||
Disease Damage 50-100 L100 | 0 | 4 | - | Slot 1: Increase Spell Damage by 50% Slot 2: Limit: Max Level(100) (lose 5% per level over cap) Slot 3: Limit: Effect(Hitpoints) Slot 5: Limit: SpellType(Detrimental only) Slot 6: Limit: Target(AE PC v1 excluded) Slot 7: Limit: Target(PB AE excluded) Slot 8: Limit: Target(Targeted AE excluded) Slot 11: Limit: Combat Skills Not Allowed Slot 12: Limit: Resist Disease allowed |
||
Tishan's Clash | 65 | 4 | 670 | WIZ/19 | Slot 1: Stun(5.0 sec/0) Slot 2: Decrease Hitpoints by 9 (L19) to 50 (L40) |
|
Illusion: Froglok | 10 | 4 | - | ENC/65 | Slot 1: Illusion: 27 |
|
Stunning Strike VII | 0 | 4 | - | Slot 1: Decrease Hitpoints by 540 Slot 2: Stun(1.0 sec/100) |
||
Chromatic Damage 48-70 L100 | 0 | 4 | - | Slot 1: Increase Spell Damage by 48% Slot 2: Limit: Max Level(100) (lose 5% per level over cap) Slot 3: Limit: Effect(Hitpoints) Slot 5: Limit: SpellType(Detrimental only) Slot 6: Limit: Target(AE PC v1 excluded) Slot 7: Limit: Target(PB AE excluded) Slot 8: Limit: Target(Targeted AE excluded) Slot 11: Limit: Combat Skills Not Allowed Slot 12: Limit: Resist Chromatic allowed |
||
Winter's Roar | 116 | 4 | 264 | SHM/33 | Slot 1: Decrease Hitpoints by 104 (L33) to 246 (L38) |
|
Injected Poison I | 0 | 4 | - | Slot 1: Increase Poison Counter by 1 Slot 2: Decrease HP when cast by 0 (L1) to 38 (L37) Slot 3: Decrease Hitpoints by 0 (L1) to 38 (L37) per tick |
||
Form of Protection VI | 0 | 4 | - | Slot 3: Increase All Resists by 60 Slot 6: Screech(1) |
||
Affliction | 59 | 4 | 334 | SHM/19 | Slot 1: Increase Disease Counter by 4 Slot 2: Decrease Hitpoints by 18 (L19) to 25 (L24) per tick Slot 3: Decrease HP when cast by 30 |
|
Strike of the Chosen | 0 | 4 | - | Slot 1: Decrease Hitpoints by 80 |
||