Name | Mana | Classes | Effects | |||
---|---|---|---|---|---|---|
Spiritual Valor Rk. II | 639 | 1 | - | BST/87 | Slot 1: Increase ATK by 126 Slot 2: Stacking: Block new spell if slot 1 is effect 'ATK' and < 226 Slot 3: Stacking: Block new spell if slot 4 is effect 'Max Hitpoints' and < 1919 Slot 4: Increase Max Hitpoints by 919 |
|
Brell's Adamantine Armor Rk. III | 1085 | 1 | - | PAL/94 | Slot 4: Increase Max Hitpoints by 2168 |
|
Algid Moonbeam | 812 | 1 | - | DRU/94 | Slot 1: Empathy Slot 2: Decrease Hitpoints by 356 (L1) to 498 (L70) per tick Slot 3: Decrease Cold Resist by 64 Slot 5: Limit: Resist Cold/Ice allowed Slot 6: Limit: Max Level(95) Slot 7: Limit: Effect(Hitpoints) Slot 8: Limit: SpellType(Detrimental only) Slot 9: Limit: Combat Skills Not Allowed Slot 10: Decrease AC by 98.7 |
|
Daevan's Chant of Flame | 0 | 1 | - | BRD/95 | Slot 1: Decrease Hitpoints by 451 (L1) to 486 (L70) per tick Slot 4: UnknownEffect340 |
|
Frozen Pillar Rk. III | 998 | 1 | - | WIZ/92 | Slot 1: Decrease Hitpoints by 7561 |
|
Arcane Unity Rk. III | 3676 | 1 | - | ENC/95 | Slot 1: UnknownEffect374 Slot 2: UnknownEffect374 |
|
Type3 FC Early Retaliation | 0 | 1 | - | Slot 1: Decrease Reuse Timer by 30.00 sec Slot 2: UnknownEffect385 |
||
Healing Burst XI | 0 | 1 | - | Slot 1: Increase Hitpoints by 1200 |
||
Steadfast Defense Rk. III | 0 | 1 | - | WAR/100 | Slot 5: Increase AC by 1199.1 |
|
Aura of the Reverent Rk. II | 500 | 1 | - | CLR/100 | Slot 1: UnknownEffect351 |
|
Herbal Balm Rk. III | 1289 | 1 | - | RNG/98 | Slot 1: Decrease Poison Counter by 15 Slot 2: Decrease Poison Counter by 15 Slot 3: Decrease Disease Counter by 15 Slot 4: Decrease Disease Counter by 15 Slot 5: Decrease Curse Counter by 15 Slot 6: Increase Hitpoints by 5137 |
|
Spell Evasion Discipline | 0 | 1 | - | ROG/97 | Slot 1: Increase Chance to Resist Spells by 100pct Slot 4: Spell-Damage Shield(-4381) |
|
Zombieskin | 1007 | 1 | - | NEC/98 | Slot 1: Increase Absorb Damage by 22070 Slot 6: Increase Mana by 11 per tick |
|
Mul's Pyroblade | 300 | 1 | - | WIZ/99 | Slot 1: Summon Pet: WizSwarmSword99Rk1 |
|
Mastermind's Rune | 1127 | 1 | - | ENC/96 | Slot 3: Increase Absorb Damage by 78431 |
|
Clamor of Claws Rk. III | 0 | 1 | - | BST/97 | Slot 1: Skill Attack (256) Slot 2: Skill Attack (256) Slot 3: Skill Attack (307) Slot 4: Skill Attack (281) |
|
Magical Bounty | 0 | 1 | - | Slot 7: Increase Hitpoints by UnknownCalc139 per tick Slot 8: Increase Mana by 15 per tick Slot 9: Increase Endurance by 8 per tick |
||
Maloseniac Eminence | 540 | 1 | - | MAG/96 | Slot 2: Add Proc: Eminent Strike Slot 3: Increase Damage Shield by 83 |
|
Type3 FC New Mind Squall | 0 | 1 | - | Slot 1: UnknownEffect303 Slot 2: UnknownEffect385 |
||
Heroism | 140 | 1 | 347 | CLR/52, PAL/61 | Slot 1: Increase AC by 10 (L52) to 45 (L70) Slot 2: Increase Max Hitpoints by 100 (L52) to 450 (L70) Slot 3: Increase HP when cast by 100 (L52) to 450 (L70) |
|
Prayer to Odus | 0 | 1 | - | Slot 1: Teleport to (-645, -129), 135 degrees in Erudin |
||
Familiar | 525 | 1 | - | WIZ/54 | Slot 1: Summon Familiar: Familiar3 Slot 2: Increase All Resists by 20 Slot 9: Increase Effective Casting Level by 4 Slot 10: See Invisible(1) Slot 11: Increase Mana Pool by 75 Slot 12: Increase Mana by 2 per tick |
|
O`Keil's Levity | 150 | 1 | - | WIZ/25 | Slot 1: Increase Damage Shield by 5 Slot 2: Increase Fire Resist by 45 (L25) to 30 (L25) Slot 3: Levitate(2) Slot 4: Infravision Slot 5: Stacking: Block new spell if slot 1 is effect 'Damage Shield' and < 100 |
|
Odium | 260 | 1 | - | SHM/43 | Slot 1: Increase Curse Counter by 8 Slot 2: Decrease Hitpoints by 6 (L43) to 179 (L50) per tick |
|
Luvwen's Lullaby | 0 | 1 | - | BRD/67 | Slot 1: Mesmerize(1/70) |
|
Ancient: Chlorobon | 723 | 1 | - | DRU/70 | Slot 1: Increase Hitpoints by 2394 (L70) to 3094 (L70) |
|
Raging Blood Fury | 0 | 1 | - | Slot 1: Increase Chance to Hit by 40pct with Backstab |
||
Focus Makeshift Spellcaster's Empowering Essence | 150 | 1 | - | NEC/20, WIZ/20, MAG/20, ENC/16 |
Slot 1: Summon Item: Makeshift Spellcaster's Empowering Essence |
|
Malosinise Rk. II | 375 | 1 | - | SHM/72, MAG/71 | Slot 1: Increase Incoming Spell Damage by 1pct Slot 2: Decrease Cold Resist by 78 Slot 3: Decrease Magic Resist by 78 Slot 4: Decrease Poison Resist by 78 Slot 5: Decrease Fire Resist by 78 Slot 6: Limit: Max Level(75) (lose 5% per level over cap) Slot 7: Limit: Effect(Hitpoints) Slot 8: Limit: SpellType(Detrimental only) Slot 9: Limit: Resist Magic allowed Slot 10: Limit: Combat Skills Not Allowed |
|
All DoT Damage 20 L90 | 0 | 1 | - | Slot 1: Increase Spell Damage by 1% Slot 2: Limit: Max Level(90) (lose 5% per level over cap) Slot 3: Limit: SpellType(Detrimental only) Slot 4: Limit: Min Duraction(24 sec) Slot 5: Limit: Effect(Hitpoints) Slot 6: Limit: Combat Skills Not Allowed |
||
Circle of Magmaskin Rk. III | 761 | 1 | - | MAG/74 | Slot 1: Increase Damage Shield by 81 Slot 2: Increase Fire Resist by 45 |
|
Stoic Wolf Familiar | 0 | 1 | - | Slot 1: Summon Familiar: MeleeWolfFamiliar Slot 10: Increase Hitpoints by 6 per tick Slot 11: Increase Double Attack by 6pct |
||
Fulkitcher Weave | 100 | 1 | - | SHM/73 | Slot 1: Summon Item: Fulkitcher Weave |
|
Open Stomples Basket | 0 | 1 | - | Slot 1: Summon Item: Stomples Basket Slot 2: Summon Item Into Bag: Toothed Kinder Egg Slot 3: Summon Item Into Bag: Striped Kinder Egg Slot 4: Summon Item Into Bag: Wavy Kinder Egg Slot 5: Summon Item Into Bag: Dotted Kinder Egg Slot 6: Summon Item Into Bag: Crosshatch Kinder Egg Slot 7: Summon Item Into Bag: Tiled Kinder Egg Slot 8: Summon Item Into Bag: Sunburst Kinder Egg Slot 9: Summon Item Into Bag: Patterned Kinder Egg |
||
Elixir of Replenishment XIV | 100 | 1 | - | Slot 1: Increase Hitpoints by 100 per tick |
||