Name | Mana | Classes | Effects | |||
---|---|---|---|---|---|---|
Yaulp XII | 10 | 1 | - | CLR/91 | Slot 1: Increase ATK by 216 Slot 3: Increase Mana by 75 per tick Slot 8: Increase Proc Modifier by 50pct Slot 9: Increase Attack Speed by 30% |
|
Prominent Mantle | 0 | 1 | - | PAL/93 | Slot 3: Trigger Effect on Fade: Prominent Mantle Heal Slot 5: Mitigate Melee Damage by 35pct until 488600 absorbed |
|
Skin to Foliage Rk. II | 300 | 1 | - | DRU/93 | Slot 1: Increase Incoming Spell Damage by 1pct Slot 2: Limit: Max Level(95) (lose 10% per level over cap) Slot 3: Limit: Effect(Hitpoints) Slot 4: Limit: SpellType(Detrimental only) Slot 5: Limit: Resist Fire allowed Slot 6: Limit: Combat Skills Not Allowed Slot 7: UnknownEffect367 |
|
Echo of the Orator Rk. II | 0 | 1 | - | BRD/95 | Slot 1: UnknownEffect351 |
|
Naeya Blood Rk. II | 1681 | 1 | - | SHM/95 | Slot 1: Increase Poison Counter by 18 Slot 2: Decrease Hitpoints by 1736 per tick |
|
Katelanama | 1787 | 1 | - | WIZ/91 | Slot 2: Stun(4.0 sec/95) |
|
Molten Veil | 1095 | 1 | - | MAG/94 | Slot 1: Add Defensive Proc: Molten Lash |
|
Mind Spiral Rk. II | 1476 | 1 | - | ENC/95 | Slot 2: Decrease Mana by 216 per tick Slot 4: Decrease Hitpoints by 1835 per tick |
|
Type3 FC Arcane Assault | 0 | 1 | - | Slot 1: UnknownEffect303 Slot 2: UnknownEffect385 |
||
Force of Corruption XIV | 0 | 1 | - | Slot 1: Decrease Hitpoints by 1485 |
||
Glorified Ground | 930 | 1 | - | CLR/98 | Slot 1: UnknownEffect351 |
|
Touch of Falsin Rk. III | 1542 | 1 | - | SHD/100 | Slot 1: Decrease Hitpoints by 4043 |
|
Shaded Apparition Rk. II | 0 | 1 | - | MNK/96 | Slot 1: Reaction Radius(12/100) |
|
Bestow Mortality Rk. II | 838 | 1 | - | NEC/98 | Slot 1: UnknownEffect383 Slot 2: UnknownEffect348 Slot 3: Limit: Effect(Hitpoints) Slot 4: Limit: SpellType(Detrimental only) Slot 5: Limit: Max Level(100) (lose 10% per level over cap) |
|
Chaos Incandescence Rk. II | 687 | 1 | - | WIZ/99 | Slot 1: Decrease Hitpoints by 4806 to 8979 (random) |
|
Surge of Shadow Rk. III | 3014 | 1 | - | MAG/100 | Slot 3: Spell-Damage Shield(-3064) Slot 4: Increase Damage Shield by 4121 |
|
Focus of Sanera | 946 | 1 | - | BST/96 | Slot 1: Increase Max Hitpoints by 3225 Slot 2: Increase HP when cast by 3225 Slot 4: Increase STR by 237 Slot 5: Increase DEX by 237 Slot 6: Stacking: Overwrite existing spell if slot 1 is effect 'STR' and < 237 Slot 7: Stacking: Overwrite existing spell if slot 1 is effect 'DEX' and < 237 Slot 8: Stacking: Block new spell if slot 1 is effect 'STR' and < 1237 Slot 9: Stacking: Block new spell if slot 1 is effect 'DEX' and < 1237 Slot 10: Increase STR Cap by 237 Slot 11: Increase DEX Cap by 237 |
|
Vice Trap | 0 | 1 | - | Slot 1: UnknownEffect351 |
||
Illusion: Fallen Knight | 20 | 1 | - | Slot 1: Illusion: 719 Slot 2: UnknownEffect374 |
||
Overdrive Punch | 0 | 1 | - | Slot 2: UnknownEffect427 Slot 3: UnknownEffect428 Slot 4: UnknownEffect428 Slot 5: UnknownEffect428 Slot 6: UnknownEffect428 Slot 7: UnknownEffect428 Slot 8: UnknownEffect428 Slot 9: UnknownEffect428 Slot 10: UnknownEffect428 Slot 11: UnknownEffect428 |
||
Permeating Ether Rk. III | 1256 | 1 | - | WIZ/97 | Slot 1: Decrease Hitpoints by 7083 Slot 2: UnknownEffect374 |
|
Nature's Will | 0 | 1 | - | Slot 1: UnknownEffect374 Slot 2: UnknownEffect374 |
||
Type3 FC New Salvo of Many | 0 | 1 | - | Slot 1: UnknownEffect303 Slot 2: UnknownEffect385 |
||
Expulse Undead | 36 | 1 | - | CLR/13, PAL/30, SHD/39, NEC/19 |
Slot 1: Decrease Hitpoints by 73 (L13) to 106 (L20) |
|
Sympathetic Aura | 40 | 1 | - | ENC/18 | Slot 1: Increase CHA by 6 (L18) to 18 (L24) |
|
Cassindra's Elegy | 0 | 1 | - | BRD/44 | Slot 2: Increase INT by 1 (L1) to 15 (L70) Slot 3: Increase WIS by 1 (L1) to 15 (L70) |
|
Translocate: Cobalt Scar | 225 | 1 | - | WIZ/48 | Slot 1: Translocate to (-1065, -1634), 116 degrees in Cobaltscar |
|
Veil of Elements | 100 | 1 | - | MAG/54 | Slot 1: Invisibility(1) |
|
Spear of Disease | 118 | 1 | 175 | SHD/34 | Slot 1: Decrease Hitpoints by 251 |
|
Summon Drogmor | 0 | 1 | - | Slot 1: Summon Horse: SumLizardWhtFast |
||
Ward of Alendar | 150 | 1 | - | ENC/29 | Slot 1: Mitigate Spell Damage by 20pct until 460 absorbed |
|
Resistant Discipline | 0 | 1 | - | WAR/30, PAL/51, RNG/51, SHD/51, MNK/30, BRD/51, ROG/30, BST/51, BER/30 |
Slot 1: Increase All Resists by 1 (L30) to 20 (L38) |
|
Blessing of Oak | 845 | 1 | - | DRU/69 | Slot 1: Increase Hitpoints by 60 per tick |
|
Accuracy I | 0 | 1 | - | Slot 1: Increase Accuracy by 15pct |
||
Shroud of Air | 150 | 1 | - | Slot 1: Set Duration Invis |
||