Name | Mana | Classes | Effects | |||
---|---|---|---|---|---|---|
Vilia's Chorus of Celerity | 0 | 1 | - | BRD/54 | Slot 1: Increase Attack Speed by 45% |
|
Kylie's Venom | 0 | 1 | - | Slot 1: Decrease Hitpoints by 45 per tick Slot 2: Decrease Movement by -35% |
||
Harnessing of Spirit | 425 | 1 | 1 | SHM/46 | Slot 1: Increase Max Hitpoints by 243 (L46) to 251 (L50) Slot 2: Increase HP when cast by 243 (L46) to 251 (L50) Slot 4: Increase STR by 42 (L46) to 67 (L50) Slot 5: Increase DEX by 47 (L46) to 50 (L49) Slot 6: Stacking: Overwrite existing spell if slot 1 is effect 'STR' and < 67 Slot 7: Stacking: Overwrite existing spell if slot 1 is effect 'DEX' and < 50 Slot 8: Stacking: Block new spell if slot 1 is effect 'STR' and < 1067 Slot 9: Stacking: Block new spell if slot 1 is effect 'DEX' and < 1050 |
|
Cognizance | 0 | 1 | - | Slot 1: Increase Mana by 100 |
||
Hand of Holy Vengeance IV | 0 | 1 | - | Slot 1: Decrease Hitpoints by 175 to 250 (random) |
||
Holy Aura | 340 | 1 | - | PAL/55 | Slot 1: UnknownEffect351 |
|
Century's Sleep | 0 | 1 | - | |||
Spell Range 25 lvl80 | 0 | 1 | - | Slot 1: Increase Spell Range by 25% Slot 2: Limit: Max Level(80) (lose 5% per level over cap) Slot 3: Limit: Combat Skills Not Allowed |
||
Shifting Haze | 0 | 1 | - | Slot 1: Skill Damage Taken (50) Slot 2: Decrease Aggro Multiplier by -25% |
||
Veshma's Lively Crescendo | 500 | 1 | - | BRD/75 | Slot 1: Improved Spell Effect: UndefinedEffect10464 |
|
Shock of Silvered Steel Rk. II | 532 | 1 | - | MAG/72 | Slot 1: Decrease Hitpoints by 2638 |
|
Vortex Blade Rk. III | 0 | 1 | - | WAR/74 | Slot 1: Skill Attack (65) |
|
Attention of Solusek Ro | 0 | 1 | - | |||
Cherry Blossom Nimbus | 0 | 1 | - | |||
Denon's Dirge of Devastation | 2253 | 1 | - | BRD/80 | Slot 1: Decrease Hitpoints by 1433 |
|
Hand of Temerity Rk. II | 4765 | 1 | - | CLR/80 | Slot 1: Stacking: Block new spell if slot 3 is effect 'Max Hitpoints' and < 3904 Slot 2: Increase Max Hitpoints by 2904 Slot 3: Increase HP when cast by 2904 Slot 4: Increase AC by 144.3 Slot 5: Stacking: Overwrite existing spell if slot 3 is effect 'Max Hitpoints' and < 3904 |
|
Haunting Whispers | 1479 | 1 | - | ENC/80 | Slot 1: Charm(16/79) |
|
Astral Projection Rk. III | 0 | 1 | - | MNK/77 | Slot 1: Eye Of Zomm |
|
Eyes of the Peregrine Rk. II | 229 | 1 | - | RNG/79 | Slot 1: Increase Chance to Hit by 45pct with Backstab Slot 2: Increase Magnification by 15% Slot 3: Increase Mana by 6 per tick Slot 4: Increase Player Size by 25% Slot 5: See Invisible(1) Slot 6: Ultravision |
|
Languor Rk. III | 736 | 1 | - | SHM/77 | Slot 3: Add Defensive Proc: Languor Trigger |
|
Grounds Gate | 150 | 1 | - | WIZ/85 | Slot 1: Teleport to (-407, -1290), 0 degrees in The Grounds |
|
Frigid Lance | 451 | 1 | - | BST/84 | Slot 1: Decrease Hitpoints by 1624 |
|
Squall of the Stormborn Rk. III | 509 | 1 | - | DRU/81 | Slot 1: Decrease Hitpoints by 1237 Slot 2: Stun(2.5 sec/85) |
|
Mind Twist Rk. III | 930 | 1 | - | ENC/85 | Slot 2: Decrease Mana by 100 per tick Slot 4: Decrease Hitpoints by 953 per tick |
|
Moment of Placidity Rk. III | 0 | 1 | - | MNK/85 | Slot 1: Increase Endurance by 5948 per tick |
|
Windwhip Bite Rk. II | 620 | 1 | - | RNG/82 | Slot 1: Decrease Hitpoints by 1942 |
|
Dannal's Mending | 1095 | 1 | - | SHM/83 | Slot 1: Increase Hitpoints by 3988 (L1) to 4688 (L70) |
|
Absinth | 0 | 1 | - | Slot 1: Drunk if Alcholol Tolerance is below 1200 Slot 3: See Invisible(1) Slot 6: Increase Mana by 20 per tick |
||
Unfold Chronal Transmutation Device | 60 | 1 | - | Slot 1: Summon Item: Chronal Transmutation Device |
||
Type3 FC Savage Volley | 0 | 1 | - | Slot 1: Decrease Reuse Timer by 0.00 sec Slot 2: UnknownEffect385 |
||
Staunch Defense Rk. III | 0 | 1 | - | WAR/90 | Slot 5: Increase AC by 746.1 |
|
Banshee Skin | 362 | 1 | - | SHD/86 | Slot 3: Increase Damage Shield by 36 |
|
Shield of Dreams | 817 | 1 | - | NEC/86, WIZ/86, MAG/86, ENC/86 |
Slot 1: Increase Max Hitpoints by 1003 Slot 2: Increase AC by 109.8 Slot 3: Stacking: Block new spell if slot 1 is effect 'Max Hitpoints' and < 2003 Slot 6: Increase Magic Resist by 83 |
|
Freezing Snap | 1469 | 1 | - | WIZ/88 | Slot 1: Decrease Hitpoints by 7220 |
|
Ruinous Servant Rk. II | 2970 | 1 | - | MAG/90 | Slot 1: Summon Pets: RuniousServant x1 for 20sec Slot 2: Decrease Hitpoints by 1 |
|