Name | Mana | Classes | Effects | |||
---|---|---|---|---|---|---|
Touch of the Witnessed | 0 | - | - | Slot 1: Mesmerize(2/0) Slot 2: Illusion: 371 Slot 3: Increase Curse Counter by 24 |
||
Nature's Fury | 0 | - | - | MNK/254 | Slot 1: Decrease Hitpoints by 2500 |
|
Summon Hoshkar Pet | 0 | - | 1 | Slot 1: Summon Pet: VSP2HoshkarPet |
||
Orcish Regeneration I | 100 | - | - | Slot 1: Increase Hitpoints by 1 per tick |
||
Enraging Bellow | 0 | - | - | Slot 1: AE Taunt |
||
Fairy's Embrace | 100 | - | - | Slot 1: Increase Hitpoints v2 by 30 per tick |
||
Conversion | 0 | - | - | Slot 1: Charm(1/0) |
||
Caustic Comet | 650 | - | - | Slot 1: Decrease Hitpoints by 3385 |
||
Ward of Tunare Effect | 0 | - | - | Slot 1: Increase HP when cast by 295 Slot 8: Increase Hitpoints v2 by 295 per tick |
||
Breath of Silver | 0 | - | - | Slot 1: Decrease Hitpoints by 2000 Slot 2: Cancel Magic - Benefical Only(950) |
||
Guardian Circle I Effect | 0 | - | - | Slot 2: Increase Chance to Dodge by 20pct |
||
Lethar's Breath of Corruption | 0 | - | - | Slot 1: Decrease HP when cast by 8000 Slot 2: Decrease Hitpoints by 800 per tick Slot 3: Decrease Aggro Multiplier by -10% Slot 4: UnknownEffect369 |
||
Promised Renewal Trigger | 0 | - | - | Slot 1: Increase Hitpoints by 10500 |
||
Drake Style | 0 | - | - | Slot 1: Increase AC by 90 Slot 2: Decrease All Resists by 25 |
||
Turn Undead | 0 | - | - | CLR/254 | Slot 1: Decrease Hitpoints by 1000 per tick Slot 2: UnknownEffect340 |
|
Mind Dissection Recourse | 600 | - | - | Slot 7: Increase Mana by 113 per tick |
||
Mana Re-Recursion | 0 | - | - | Slot 1: Decrease Hitpoints by 875 Slot 2: UnknownEffect340 |
||
Beguiler's Banishment | 0 | - | - | ENC/254 | Slot 1: UnknownEffect373 Slot 3: UnknownEffect340 Slot 7: Memblur 100% |
|
Potion of Adventure I | 0 | - | - | WAR/254, CLR/254, PAL/254, RNG/254, SHD/254, DRU/254, MNK/254, ROG/254, SHM/254, NEC/254, WIZ/254, MAG/254, ENC/254, BST/254, BER/254 |
Slot 1: UnknownEffect337 |
|
Pestilent Aura | 0 | - | - | Slot 1: Decrease Hitpoints by 150 per tick Slot 2: Increase Disease Counter by 99 |
||
Battle Leap Effect | 0 | - | - | WAR/254, BER/254 | Slot 5: Increase (Unknown Calc) Damage Modifier by 35pct |
|
Fabled Barb of Tallon | 0 | - | - | Slot 1: Decrease Hitpoints by 4750 to 10500 (random) |
||
Promised Recovery Trigger Rk. II | 0 | - | - | Slot 1: Increase Hitpoints by 10926 |
||
Mana Resurgence Rk. II | 0 | - | - | Slot 1: UnknownEffect339 Slot 2: Limit: SpellType(Detrimental only) Slot 3: Limit: Effect(Hitpoints) Slot 5: Limit: Exclude Spell: Mana Resurgence Strike Slot 6: Limit: Combat Skills Not Allowed Slot 7: Limit: Max Level(100) Slot 8: UnknownEffect348 |
||
Distraction Attack | 0 | - | - | BER/254 | Slot 1: Add Proc: Distraction Attack Effect |
|
First Spire of the Pathfinders Recourse | 0 | - | - | Slot 1: Decrease Spell/Bash Hate by -50% |
||
Ancestral Guard | 0 | - | - | SHM/254 | Slot 1: Mitigate Melee Damage by 75pct until 19000 absorbed |
|
New Missile Test 8 | 0 | - | - | Slot 1: Decrease Hitpoints by 1 |
||
April Showers | 0 | - | - | |||
Malodorous Aroma | 0 | - | - | Slot 1: Decrease Hitpoints by 3000 per tick Slot 2: Increase Curse Counter by 1 |
||
Flanking Cut | 0 | - | - | Slot 1: Decrease HP when cast by 17000 Slot 2: Decrease Hitpoints by 6000 per tick |
||
Dark Resistance | 0 | - | - | Slot 1: UnknownEffect424 |
||
Vinelash Surge | 200 | - | - | Slot 2: Root Slot 3: UnknownEffect373 |
||
Devastating Blades Strike | 0 | - | - | Slot 2: Decrease Hitpoints by 645 |
||
Listlessness Trigger | 0 | - | - | Slot 2: UnknownEffect371 Slot 3: Increase Disease Counter by 16 |
||