Name | Mana | Classes | Effects | |||
---|---|---|---|---|---|---|
Called Shots Effect III | 0 | - | - | Slot 11: Skill Damage Taken (40) |
||
Called Shots Rk. II | 800 | - | - | Slot 1: Empathy Slot 2: UnknownEffect414 Slot 3: UnknownEffect414 Slot 4: UnknownEffect414 Slot 5: UnknownEffect414 Slot 6: UnknownEffect414 Slot 7: UnknownEffect414 |
||
Called Shots Rk. II | 800 | 1 | - | RNG/86 | Slot 1: Skill Attack (162) Slot 2: Skill Attack (162) Slot 3: Skill Attack (138) Slot 4: Skill Attack (138) Slot 5: UnknownEffect374 |
|
Called Shots Rk. III | 960 | - | - | Slot 1: Empathy Slot 2: UnknownEffect414 Slot 3: UnknownEffect414 Slot 4: UnknownEffect414 Slot 5: UnknownEffect414 Slot 6: UnknownEffect414 Slot 7: UnknownEffect414 |
||
Called Shots Rk. III | 960 | - | - | RNG/86 | Slot 1: Skill Attack (194) Slot 2: Skill Attack (194) Slot 3: Skill Attack (170) Slot 4: Skill Attack (170) Slot 5: UnknownEffect374 |
|
Callous Ferocity | 1028 | 1 | - | BST/90 | Slot 1: UnknownEffect364 Slot 5: Increase STA by 98 Slot 7: Increase ATK by 395 Slot 8: Increase All Resists by 104 |
|
Callous Ferocity Rk. II | 1173 | 1 | - | BST/90 | Slot 1: UnknownEffect364 Slot 5: Increase STA by 110 Slot 7: Increase ATK by 450 Slot 8: Increase All Resists by 117 |
|
Callous Ferocity Rk. III | 1249 | 1 | - | BST/90 | Slot 1: UnknownEffect364 Slot 5: Increase STA by 118 Slot 7: Increase ATK by 480 Slot 8: Increase All Resists by 125 |
|
Calm | 50 | 2 | - | CLR/15, PAL/43, ENC/18 |
Slot 1: Frenzy Radius(5/50) Slot 2: Reaction Radius(5/50) Slot 3: Pacify |
|
Calm Animal | 45 | 1 | - | RNG/31, DRU/15 | Slot 1: Frenzy Radius(5/50) Slot 2: Reaction Radius(10/50) Slot 3: Pacify |
|
Calm Before the Storm | 0 | - | - | Slot 1: UnknownEffect191 Slot 2: Silence Slot 3: Increase Curse Counter by 2 Slot 4: UnknownEffect377 |
||
Calming Strike I | 0 | 4 | - | Slot 1: Decrease Hate by 480 |
||
Calming Strike II | 0 | 8 | - | Slot 1: Decrease Hate by 560 |
||
Calming Strike III | 0 | 8 | - | Slot 1: Decrease Hate by 640 |
||
Calming Strike IV | 0 | 7 | - | Slot 1: Decrease Hate by 720 |
||
Calming Strike IX | 0 | - | - | Slot 1: Decrease Hate by 1800 |
||
Calming Strike V | 0 | 5 | - | Slot 1: Decrease Hate by 840 |
||
Calming Strike VI | 0 | - | - | Slot 1: Decrease Hate by 1020 |
||
Calming Strike VII | 0 | - | - | Slot 1: Decrease Hate by 1200 |
||
Calming Strike VIII | 0 | 1 | - | Slot 1: Decrease Hate by 1500 |
||
Calming Strike X | 0 | 1 | - | Slot 1: Decrease Hate by 2100 |
||
Calming Strike XI | 0 | - | - | Slot 1: Decrease Hate by 2400 |
||
Calming Strike XII | 0 | - | - | Slot 1: Decrease Hate by 2700 |
||
Calming Strike XIII | 0 | - | - | Slot 1: Decrease Hate by 3000 |
||
Calming Strike XIV | 0 | - | - | Slot 1: Decrease Hate by 3300 |
||
Calming Strike XV | 0 | - | - | Slot 1: Decrease Hate by 3600 |
||
Calming Visage | 100 | 1 | - | ENC/36 | Slot 1: Decrease Aggro Multiplier by -5% |
|
Caltrops | 0 | - | - | Slot 1: Decrease HP when cast by 1000 Slot 2: Decrease Hitpoints by 500 per tick Slot 3: Decrease Movement by -40% |
||
Caltrops | 0 | - | - | Slot 1: Decrease HP when cast by UnknownCalc125 Slot 2: Decrease Movement by -50% |
||
Caltrops Trap | 0 | 1 | - | Slot 1: UnknownEffect351 |
||
Camouflage | 0 | - | - | RNG/254, DRU/254 | Slot 1: Set Duration Invis |
|
Camouflage | 15 | 2 | - | RNG/14, DRU/4 | Slot 1: Invisibility(1) |
|
Can o` Whoop Ass | 0 | 1 | - | Slot 1: Increase Attack Speed by 200% Slot 2: Increase STR by 75 Slot 3: Increase Absorb Damage by 4000 |
||
Can We Be Friends? | 0 | 1 | - | Slot 1: Increase CHA by 20 |
||
Cancel Magic | 30 | 24 | - | CLR/13, PAL/32, RNG/30, SHD/36, DRU/18, SHM/19, NEC/15, WIZ/11, MAG/10, ENC/7, BST/35 |
Slot 1: Cancel Magic(1) |
|