Name | Mana | Classes | Effects | |||
---|---|---|---|---|---|---|
Type3 FC Decimator's Volley | 0 | 1 | - | Slot 1: Decrease Reuse Timer by 0.00 sec Slot 2: UnknownEffect385 |
||
Magic Damage 40 L85 | 0 | 5 | - | Slot 1: Increase Spell Damage by 1% Slot 2: Limit: Max Level(85) (lose 5% per level over cap) Slot 3: Limit: Effect(Hitpoints) Slot 5: Limit: SpellType(Detrimental only) Slot 6: Limit: Target(AE PC v1 excluded) Slot 7: Limit: Target(PB AE excluded) Slot 8: Limit: Target(Targeted AE excluded) Slot 9: Limit: Target(Uber Giants excluded) Slot 10: Limit: Target(Uber Dragons excluded) Slot 11: Limit: Combat Skills Not Allowed Slot 12: Limit: Resist Magic allowed |
||
Prismatic Ward III | 0 | 48 | - | Slot 1: Increase All Resists by 45 Slot 10: Increase AC by 157.5 |
||
Type3 FC Summer Solstice | 0 | 1 | - | Slot 1: UnknownEffect303 Slot 2: UnknownEffect385 |
||
Bottle of Healing V | 0 | - | - | Slot 1: Increase Hitpoints by 283 to 324 (random) Slot 2: Stacking: Block new spell if slot -100 is effect 'Hitpoints |
||
Singing Resonance 30 | 0 | - | - | Slot 1: UnknownEffect413 Slot 2: UnknownEffect411 Slot 3: UnknownEffect414 |
||
Guard VI | 0 | 1 | - | Slot 1: Mitigate Melee Damage by 5pct until 300 absorbed |
||
Scourge Skin | 0 | - | - | SHD/254 | Slot 7: Increase Damage Shield by 450 |
|
Bite of the Shissar Poison VII | 0 | 8 | - | Slot 11: UnknownEffect419 |
||
Arpeggio Root | 0 | - | - | BRD/254 | Slot 1: UnknownEffect286 Slot 3: Limit: Min Level(75) Slot 4: Limit: Max Level(85) (lose 5% per level over cap) Slot 5: Limit: Combat Skills Not Allowed Slot 7: UnknownEffect348 Slot 8: Limit: SpellType(Detrimental only) Slot 9: Limit: Instant spells only Slot 11: UnknownEffect220 Slot 12: UnknownEffect373 |
|
Runedust Etching II | 0 | - | - | Slot 4: Decrease AC by 504 |
||
Vallon's Tactic Poison Strike III | 0 | - | - | Slot 1: Decrease Hitpoints by 20368 Slot 2: Decrease Hate by 12792 Slot 3: UnknownEffect374 |
||
Gravity Smash | 0 | 1 | - | Slot 1: Decrease Hitpoints by 3680000 |
||
Poison Damage 20-90 L90 | 0 | 11 | - | Slot 1: Increase Spell Damage by 20% Slot 2: Limit: Max Level(90) (lose 5% per level over cap) Slot 3: Limit: Effect(Hitpoints) Slot 5: Limit: SpellType(Detrimental only) Slot 6: Limit: Target(AE PC v1 excluded) Slot 7: Limit: Target(PB AE excluded) Slot 8: Limit: Target(Targeted AE excluded) Slot 9: Limit: Target(Uber Giants excluded) Slot 10: Limit: Target(Uber Dragons excluded) Slot 11: Limit: Combat Skills Not Allowed Slot 12: Limit: Resist Poison allowed |
||
Zan Fi's Whistle | 0 | - | - | MNK/254 | Slot 1: UnknownEffect220 Slot 2: UnknownEffect220 Slot 3: UnknownEffect220 Slot 4: Stacking: Block new spell if slot 1 is effect 'UndefinedEffect220' and < 1050 Slot 5: Stacking: Block new spell if slot 2 is effect 'UndefinedEffect220' and < 1050 Slot 6: Stacking: Block new spell if slot 3 is effect 'UndefinedEffect220' and < 1115 Slot 7: UnknownEffect220 Slot 11: Increase (Unknown Calc) Damage Modifier by 15pct |
|
Vampiric Strike III | 0 | 34 | - | Slot 1: Decrease Hitpoints by 192 |
||
Debilitating Feedback | 0 | - | - | Slot 1: Decrease Hitpoints by 15000 Slot 2: Stun(3.0 sec/0) |
||
Sympathetic Strike of Flames IX | 0 | 1 | - | Slot 1: UnknownEffect383 Slot 2: Limit: SpellType(Detrimental only) Slot 3: UnknownEffect348 Slot 4: Limit: Min Level(70) Slot 5: Limit: Combat Skills Not Allowed Slot 6: Limit: Effect(Hitpoints) |
||
[blank] | 0 | - | - | |||
Type3 FC Bond of Malthiasiss | 0 | 1 | - | Slot 1: UnknownEffect303 Slot 2: UnknownEffect385 |
||
Reckless Move III | 0 | - | - | Slot 1: Invisibility(1) Slot 2: Increase Movement by 75% |
||
Twincast | 0 | - | - | CLR/254, DRU/254, NEC/254, WIZ/254, MAG/254 |
Slot 1: UnknownEffect399 Slot 2: Limit: Effect(Hitpoints) Slot 4: UnknownEffect348 Slot 5: Limit: Combat Skills Not Allowed Slot 6: Limit: SpellType(Detrimental only) |
|
Spirit Siphon | 0 | - | - | Slot 1: Decrease Mana by 360 |
||
Lacerate | 0 | 1 | - | ROG/93 | Slot 1: Decrease Hitpoints by 8761 per tick |
|
Shademist Grasp III | 0 | - | - | WIZ/93 | Slot 2: Decrease Movement by 34 (L1) to 60 (L25)% |
|
Steelbound Bodyguard | 0 | - | - | MAG/95 | Slot 1: Summon Pets: MagSwarmGuard95Rk1 x1 for 6sec |
|
Companion's Aid III | 0 | - | - | BST/91 | Slot 1: Increase Hitpoints by 2326 per tick |
|
Magic Damage 15-70 L95 | 0 | 11 | - | Slot 1: Increase Spell Damage by 15% Slot 2: Limit: Max Level(95) (lose 5% per level over cap) Slot 3: Limit: Effect(Hitpoints) Slot 5: Limit: SpellType(Detrimental only) Slot 6: Limit: Target(AE PC v1 excluded) Slot 7: Limit: Target(PB AE excluded) Slot 8: Limit: Target(Targeted AE excluded) Slot 9: Limit: Target(Uber Giants excluded) Slot 10: Limit: Target(Uber Dragons excluded) Slot 11: Limit: Combat Skills Not Allowed Slot 12: Limit: Resist Magic allowed |
||
Shrieking Death | 0 | - | - | Slot 1: Decrease Hitpoints by 9600 |
||
Liquid Dream | 0 | - | - | Slot 1: Summon Pet: ERIRaidLiquidFrag |
||
CLR Zealous Light Mana Pres | 0 | 4 | - | Slot 1: Decrease Spell Mana Cost by 1% Slot 2: UnknownEffect385 |
||
Fury of Ro | 0 | - | - | WIZ/254 | Slot 1: UnknownEffect303 Slot 2: Limit: Resist Fire allowed Slot 3: Limit: SpellType(Detrimental only) |
|
The Pillar of the Arcane | 0 | - | - | Slot 1: Decrease Healing by -50% Slot 2: Limit: SpellType(Beneficial only) Slot 3: Stacking: Overwrite existing spell if slot 1 is effect 'UndefinedEffect125' and < 1000 Slot 8: Increase Aggro Multiplier by 45% Slot 11: Skill Damage Taken (-35) |
||
Familiar: Oashim | 0 | 1 | - | Slot 1: Summon Familiar: Wallet36OashimFamiliar |
||
Bony Grasp of Death | 0 | - | - | SHD/254 | Slot 1: Decrease Movement by -45% |
|