Name | Mana | Classes | Effects | |||
---|---|---|---|---|---|---|
Doom Shadow Trigger | 0 | - | - | Slot 1: Decrease Hitpoints by 32000 |
||
Extended Reach VI | 0 | 14 | - | Slot 1: Increase Spell Range by 15% Slot 2: Limit: Max Level(75) (lose 5% per level over cap) Slot 3: Limit: Combat Skills Not Allowed |
||
Hamstring | 0 | - | - | BER/254 | Slot 1: Decrease Movement by -30% Slot 2: Decrease AC by 90 |
|
Pyre of Hate | 0 | - | - | Slot 1: Increase Aggro Multiplier by 10% Slot 2: Decrease Fire Resist by 60 |
||
Mana Re-Recursion | 0 | - | - | Slot 1: Decrease Hitpoints by 910 Slot 2: UnknownEffect340 |
||
Tiger Raptor | 0 | - | - | Slot 1: Summon Horse: SumMRPm1Fast Slot 2: UnknownEffect374 |
||
Doppelganger | 0 | - | - | ENC/254 | Slot 1: Doppleganger |
|
Blast of Confusion | 0 | - | - | Slot 1: SpinStun |
||
Familiar: Spawn of Nurga | 0 | 1 | - | Slot 1: Summon Familiar: FamiliarKunarkGoblin |
||
Claws of the Void | 0 | - | - | Slot 1: Decrease Hitpoints by 3000 |
||
Rogue's Fury | 0 | - | - | Slot 2: Increase (Unknown Calc) Damage Modifier by 140pct Slot 3: Hundred Hands Effect Slot 4: Increase (Unknown Calc) Minimum Damage Modifier by 140pct Slot 8: Increase Chance to Hit by 10pct with Backstab |
||
Fabled Horrifying Affliction | 0 | - | - | Slot 1: Decrease Spell Damage by -50% Slot 2: Decrease Mana by 575 per tick Slot 3: Decrease Mana Pool by 1500 Slot 4: Limit: Combat Skills Not Allowed |
||
Gift of the Soulbleeder Rk. II | 0 | - | - | Slot 2: Increase Aggro Multiplier by 15% Slot 5: Increase HP when cast by 813 Slot 6: Increase Max Hitpoints by UnknownCalc122 |
||
Concussive Burst Recourse | 0 | - | - | Slot 1: UnknownEffect340 Slot 2: UnknownEffect340 Slot 3: UnknownEffect340 |
||
Cold Damage 70 | 0 | 8 | - | Slot 1: Increase Spell Damage by 1% Slot 2: Limit: Max Level(80) (lose 5% per level over cap) Slot 3: Limit: Effect(Hitpoints) Slot 5: Limit: SpellType(Detrimental only) Slot 6: Limit: Target(AE PC v1 excluded) Slot 7: Limit: Target(PB AE excluded) Slot 8: Limit: Target(Targeted AE excluded) Slot 9: Limit: Target(Uber Giants excluded) Slot 10: Limit: Target(Uber Dragons excluded) Slot 11: Limit: Combat Skills Not Allowed Slot 12: Limit: Resist Cold/Ice allowed |
||
Jump | 0 | - | - | |||
Dying Blow | 0 | - | - | BER/254 | Slot 1: Decrease Hitpoints by 137520 |
|
Vicious Bite of Chaos Recourse | 0 | - | - | Slot 7: Increase Hitpoints by 600 Slot 8: Increase Mana by 260 |
||
Languid Bite | 0 | - | - | SHM/254 | Slot 1: UnknownEffect339 Slot 2: Limit: Effect(UndefinedEffect011 allowed) Slot 3: Limit: SpellType(Detrimental only) |
|
New Missile Test 12 | 0 | - | - | Slot 1: Decrease Hitpoints by 1 |
||
Mercenary Area Taunt | 0 | - | - | WAR/59 | Slot 1: UnknownEffect199 |
|
Malodorous Stench | 0 | - | - | Slot 1: Decrease Hitpoints by 8000 per tick Slot 2: Stun(30.0 sec/0) Slot 3: Skill Damage Taken (70) Slot 4: Decrease Stats by 300 |
||
Spray of Flint | 0 | - | - | Slot 1: Decrease HP when cast by 2700 Slot 2: Decrease Hitpoints by 2700 per tick |
||
Bloodfeed | 0 | - | - | Slot 1: Decrease Hitpoints by 5000 per tick |
||
Blood Hatchet Rk. III | 0 | 1 | - | BER/83 | Slot 1: Decrease Hitpoints by 196 per tick |
|
Dominating Effect Rk. II | 0 | - | - | Slot 1: UnknownEffect243 |
||
Listless Health Chance | 0 | - | - | Slot 1: UnknownEffect340 |
||
Axe of Rallos Stun Effect | 0 | - | - | Slot 1: Stun(4.0 sec/88) |
||
Type3 FC Chorus of Restoration | 0 | 1 | - | Slot 1: UnknownEffect392 Slot 2: UnknownEffect385 Slot 4: UnknownEffect411 |
||
Heal 70 L85 | 0 | 3 | - | Slot 1: Increase Healing by 1% Slot 2: Limit: Max Level(85) (lose 5% per level over cap) Slot 3: Limit: Effect(Hitpoints) Slot 4: Limit: Instant spells only Slot 5: Limit: SpellType(Beneficial only) Slot 6: Limit: Exclude Spell: Complete Heal Slot 7: Limit: Exclude Spell: Complete Heal Slot 8: Limit: Effect(Percentage Heal excluded) Slot 9: Limit: Combat Skills Not Allowed |
||
Cleave IX | 0 | 63 | - | Slot 1: Chance to Critical Hit(360) Slot 2: Chance to Critical Hit(360) Slot 3: Chance to Critical Hit(360) Slot 4: Chance to Critical Hit(360) Slot 5: Chance to Critical Hit(360) Slot 6: Chance to Critical Hit(360) Slot 7: Chance to Critical Hit(360) Slot 8: Chance to Critical Hit(360) Slot 9: Chance to Critical Hit(360) Slot 10: Chance to Critical Hit(360) Slot 11: Chance to Critical Hit(360) Slot 12: Chance to Critical Hit(360) |
||
Type3 FC Devout Elixir | 0 | 1 | - | Slot 1: UnknownEffect287 Slot 2: UnknownEffect385 |
||
Bottle of Adventure I | 0 | 1 | - | WAR/254, CLR/254, PAL/254, RNG/254, SHD/254, DRU/254, MNK/254, ROG/254, SHM/254, NEC/254, WIZ/254, MAG/254, ENC/254, BST/254, BER/254 |
Slot 1: UnknownEffect337 Slot 2: Stacking: Block new spell if slot 1 is effect 'UndefinedEffect337' and < 100000 |
|
Singing Resonance 22 | 0 | - | - | Slot 1: UnknownEffect413 Slot 2: UnknownEffect411 Slot 3: UnknownEffect414 |
||
Afflicting Strike III | 0 | - | - | Slot 1: Decrease Hitpoints by 150 |
||