Name | Mana | Classes | Effects | |||
---|---|---|---|---|---|---|
Splash of Phenocrysts Rk. III | 2758 | - | - | WIZ/95 | Slot 1: Decrease Hitpoints by 14184 |
|
Unified Credence | 2759 | 1 | - | CLR/92 | Slot 1: UnknownEffect374 Slot 2: UnknownEffect374 |
|
Hastening of Sviir Rk. II | 2760 | 1 | - | ENC/100 | Slot 2: Increase AGI by 194 Slot 3: Increase DEX by 162 Slot 4: Increase ATK by 170 Slot 5: Increase Attack Speed by 68% Slot 6: Chance to Critical Hit(35) Slot 7: UnknownEffect364 Slot 8: Critical Damage Mob(14) |
|
Jeneca's Mark Rk. II | 2762 | 1 | - | PAL/84 | Slot 3: Increase Max Hitpoints by 1923 (L1) to 2623 (L70) Slot 4: Increase HP when cast by 1923 (L1) to 2623 (L70) |
|
Denon's Dirge of Discord | 2763 | 1 | - | BRD/85 | Slot 1: Decrease Hitpoints by 1791 |
|
Blessing of the Direwild Rk. II | 2763 | 1 | - | DRU/75 | Slot 1: Increase AC by 54.3 Slot 2: Increase Max Hitpoints by 965 Slot 3: Increase HP when cast by 965 Slot 4: Increase Mana by 10 per tick Slot 5: Stacking: Block new spell if slot 1 is effect 'AC' and < 1181 Slot 6: Stacking: Block new spell if slot 2 is effect 'Max Hitpoints' and < 2965 |
|
Denon's Dirge of Devastation Rk. III | 2763 | 1 | - | BRD/80 | Slot 1: Decrease Hitpoints by 1759 |
|
Frigid Beam Rk. III | 2764 | 1 | - | WIZ/98 | Slot 1: Decrease Hitpoints by 8374 |
|
Phantom of Renewal Rk. II | 2766 | 1 | - | SHM/95 | Slot 1: Increase Hitpoints v2 by 2975 per tick |
|
Surge of Arcanum Rk. III | 2778 | - | - | MAG/95 | Slot 3: Spell-Damage Shield(-2223) Slot 4: Increase Damage Shield by 2990 |
|
Denon's Dirge of Disruption Rk. III | 2784 | 1 | - | BRD/90 | Slot 1: Decrease Hitpoints by 2798 |
|
Scalding Blast Rk. III | 2785 | - | - | MAG/94 | Slot 1: Decrease Hitpoints by 7364 |
|
Surge of Shadow | 2786 | 1 | - | MAG/100 | Slot 3: Spell-Damage Shield(-2779) Slot 4: Increase Damage Shield by 3738 |
|
Rune of the Void Rk. II | 2791 | 1 | - | ENC/84 | Slot 1: Increase Absorb Damage by 7305 Slot 2: Add Defensive Proc: Blurred Shadows Rk. II |
|
Katabatic Roar Rk. II | 2791 | 1 | - | DRU/98 | Slot 1: Decrease Hitpoints by 15864 Slot 2: Stun(2.5 sec/100) |
|
Deadfall Rk. II | 2793 | 1 | - | RNG/78 | Slot 1: Decrease Hitpoints by 6706 |
|
Shared Brutal Ferocity Rk. II | 2795 | 1 | - | BST/95 | Slot 1: UnknownEffect364 Slot 5: Increase STA by 137 Slot 7: Increase ATK by 554 Slot 8: Increase All Resists by 145 |
|
Voice of Premeditation Rk. II | 2797 | 1 | - | ENC/95 | Slot 1: Increase Mana Pool by 1424 Slot 2: Increase Mana by 85 per tick Slot 3: Increase INT by 107 Slot 4: Increase WIS by 107 |
|
Spiritual Surge Rk. III | 2797 | 1 | - | SHM/100 | Slot 1: Increase Hitpoints by 3674 |
|
Umbral Rune Rk. II | 2798 | 1 | - | ENC/99 | Slot 1: Increase Absorb Damage by 40776 Slot 2: Add Defensive Proc: Obscuring Umbra II |
|
Focus Mass Runed Spellcaster's Empowering Essence | 2800 | - | - | NEC/84, WIZ/84, MAG/84, ENC/79 |
Slot 1: Summon Item: Runed Spellcaster's Empowering Essence |
|
Spreading Malo Rk. III | 2800 | - | - | Slot 1: Decrease Cold Resist by 46 Slot 2: Decrease Magic Resist by 46 Slot 3: Decrease Poison Resist by 46 Slot 4: Decrease Fire Resist by 46 |
||
Reliance Rk. III | 2801 | 1 | - | CLR/87 | Slot 1: Stacking: Block new spell if slot 3 is effect 'Max Hitpoints' and < 6402 Slot 2: Increase Max Hitpoints by 5403 Slot 3: Increase HP when cast by 5403 Slot 4: Increase AC by 249.3 Slot 5: Stacking: Overwrite existing spell if slot 3 is effect 'Max Hitpoints' and < 6402 |
|
Dire Allegation Rk. II | 2802 | 1 | - | SHD/95 | Slot 1: Decrease Hitpoints by 6188 |
|
Qirik's Recourse Rk. III | 2804 | 1 | - | SHM/87 | Slot 1: Increase Hitpoints by 5711 Slot 2: UnknownEffect374 |
|
Talisman of the Dire | 2808 | 1 | - | SHM/75 | Slot 1: Increase Max Hitpoints by 816 Slot 2: Increase HP when cast by 816 Slot 4: Increase STR by 91 Slot 5: Increase DEX by 91 Slot 6: Stacking: Overwrite existing spell if slot 1 is effect 'STR' and < 91 Slot 7: Stacking: Overwrite existing spell if slot 1 is effect 'DEX' and < 91 Slot 8: Stacking: Block new spell if slot 1 is effect 'STR' and < 1091 Slot 9: Stacking: Block new spell if slot 1 is effect 'DEX' and < 1091 Slot 10: Increase STR Cap by 91 Slot 11: Increase DEX Cap by 91 |
|
Elushar's Mark | 2808 | 1 | - | CLR/75 | Slot 3: Increase Max Hitpoints by 1364 Slot 4: Increase HP when cast by 1364 |
|
Splash of Pyroxene | 2812 | 1 | - | WIZ/100 | Slot 1: Decrease Hitpoints by 12690 |
|
Ruinous Servant | 2814 | 1 | - | MAG/90 | Slot 1: Summon Pets: RuniousServant x1 for 18sec Slot 2: Decrease Hitpoints by 1 |
|
Credence Rk. III | 2816 | - | - | CLR/92 | Slot 1: Stacking: Block new spell if slot 3 is effect 'Max Hitpoints' and < 7850 Slot 2: Increase Max Hitpoints by 6850 Slot 3: Increase HP when cast by 6850 Slot 4: Increase AC by 329.7 Slot 5: Stacking: Overwrite existing spell if slot 3 is effect 'Max Hitpoints' and < 7850 |
|
Certitude | 2825 | - | - | CLR/97 | Slot 1: Stacking: Block new spell if slot 3 is effect 'Max Hitpoints' and < 8535 Slot 2: Increase Max Hitpoints by 7535 Slot 3: Increase HP when cast by 7535 Slot 4: Increase AC by 362.7 Slot 5: Stacking: Overwrite existing spell if slot 3 is effect 'Max Hitpoints' and < 8535 |
|
Voice of Forethought Rk. III | 2836 | 1 | - | ENC/90 | Slot 1: Increase Mana Pool by 1179 Slot 2: Increase Mana by 70 per tick Slot 3: Increase INT by 89 Slot 4: Increase WIS by 89 |
|
Self-Immolation Rk. II | 2843 | 1 | - | WIZ/85 | Slot 2: Decrease Hitpoints by UnknownCalc111 |
|
Shout of the Bosquetender | 2852 | 1 | - | RNG/100 | Slot 1: UnknownEffect374 Slot 2: UnknownEffect374 Slot 3: UnknownEffect374 |
|
Unity of the Courageous Rk. II | 2862 | 1 | - | SHM/96 | Slot 1: UnknownEffect374 Slot 2: UnknownEffect374 Slot 3: UnknownEffect374 Slot 4: UnknownEffect374 |
|