Name | Mana | Classes | Effects | |||
---|---|---|---|---|---|---|
Gift of Falsin Rk. II | 1085 | 1 | - | SHD/98 | Slot 2: Increase (Unknown Calc) Damage Modifier by 18pct Slot 3: Increase STR by 256 Slot 4: Increase Attack Speed by 68% Slot 6: Increase AC by 74.4 |
|
Gift of Falsin Rk. III | 1085 | 1 | - | SHD/98 | Slot 2: Increase (Unknown Calc) Damage Modifier by 19pct Slot 3: Increase STR by 269 Slot 4: Increase Attack Speed by 68% Slot 6: Increase AC by 78 |
|
Tears of Xadrith | 1085 | 1 | - | ENC/85 | Slot 1: UnknownEffect401 Slot 2: Decrease Hitpoints by 1 |
|
Permeating Ice Rk. II | 1085 | 2 | - | WIZ/98 | Slot 1: Decrease Hitpoints by 6057 Slot 2: UnknownEffect374 |
|
Bite of the Vitrik Rk. II | 1085 | 1 | - | BST/83 | Slot 1: Decrease Hitpoints by 4052 |
|
Brell's Adamantine Armor Rk. III | 1085 | 1 | - | PAL/94 | Slot 4: Increase Max Hitpoints by 2168 |
|
Talisman of the Stalwart | 1086 | 1 | - | DRU/79, SHM/79 | Slot 1: Increase Hitpoints by 89 per tick |
|
Horde of Vespids Rk. III | 1086 | - | - | DRU/93 | Slot 1: Decrease Hitpoints by 618 (L1) to 831 (L70) per tick |
|
Shield of Bronze Rk. III | 1087 | 1 | - | NEC/91, WIZ/91, MAG/91, ENC/91 |
Slot 1: Increase Max Hitpoints by 1759 Slot 2: Increase AC by 169.2 Slot 3: Stacking: Block new spell if slot 1 is effect 'Max Hitpoints' and < 2759 Slot 6: Increase Magic Resist by 122 |
|
Sterivida Rk. II | 1087 | 1 | - | DRU/97 | Slot 1: Increase Hitpoints by 10462 (L1) to 11162 (L70) |
|
Direwild Skin | 1087 | 1 | - | DRU/72 | Slot 1: Increase AC by 52.2 Slot 2: Increase Max Hitpoints by 926 Slot 3: Increase HP when cast by 926 Slot 4: Increase Mana by 10 per tick Slot 5: Stacking: Block new spell if slot 1 is effect 'AC' and < 1173 Slot 6: Stacking: Block new spell if slot 2 is effect 'Max Hitpoints' and < 2925 |
|
Cold Snap Rk. III | 1088 | - | - | WIZ/73 | Slot 1: Decrease Hitpoints by 4309 |
|
Flashfires Rk. III | 1088 | 1 | - | WIZ/74 | Slot 1: Decrease Hitpoints by 4309 |
|
Circle of Brimstoneskin Rk. II | 1088 | 1 | - | MAG/84 | Slot 1: Increase Damage Shield by 123 Slot 2: Increase Fire Resist by 45 |
|
Brell's Steadfast Bulwark | 1088 | 1 | - | PAL/99 | Slot 4: Increase Max Hitpoints by 2569 |
|
Gemmi's Mending Rk. III | 1088 | 1 | - | SHM/78 | Slot 1: Increase Hitpoints by 4002 (L1) to 4702 (L70) |
|
Divert Essence Rk. II | 1088 | 1 | - | NEC/86 | Slot 1: Decrease Hitpoints by 3094 |
|
Tectonic Quake Rk. III | 1089 | 1 | - | CLR/74, DRU/74 | Slot 1: Decrease Hitpoints by 1492 |
|
Horde of Mutillids | 1089 | 1 | - | DRU/98 | Slot 1: Decrease Hitpoints by 711 (L1) to 924 (L70) per tick |
|
Zombieskin Rk. III | 1089 | 1 | - | NEC/98 | Slot 1: Increase Absorb Damage by 24333 Slot 6: Increase Mana by 11 per tick |
|
Myconid Assault | 1089 | 1 | - | DRU/94 | Slot 1: Summon Pets: DruSwarmPlant94Rk1 x1 for 34sec Slot 2: Decrease Hitpoints by 1 |
|
Devout Cleansing Rk. II | 1090 | 1 | - | PAL/83 | Slot 1: Increase Hitpoints v2 by 1663 per tick |
|
Yar`Lir's Sleetshards | 1090 | - | - | Slot 1: Decrease Hitpoints by 2460 |
||
Shield of the Dauntless | 1090 | 1 | - | NEC/96, WIZ/96, MAG/96, ENC/96 |
Slot 1: Increase Max Hitpoints by 3254 Slot 2: Increase AC by 245.4 Slot 3: Stacking: Block new spell if slot 1 is effect 'Max Hitpoints' and < 4254 Slot 6: Increase Magic Resist by 126 |
|
Shield of the Dauntless | 1090 | - | - | Slot 1: Increase Max Hitpoints by 3254 Slot 2: Increase AC by 245.4 Slot 3: Stacking: Block new spell if slot 1 is effect 'Max Hitpoints' and < 4254 Slot 6: Increase Magic Resist by 126 |
||
Rune of Novak Rk. III | 1091 | 1 | - | ENC/86 | Slot 1: Increase Absorb Damage by 13930 |
|
Spectral Rune Rk. III | 1091 | 1 | - | ENC/86 | Slot 3: Increase Absorb Damage by 22808 |
|
Earnest Light Rk. III | 1091 | 1 | - | CLR/88 | Slot 1: Increase Hitpoints by 7559 (L1) to 8259 (L70) Slot 2: Increase Hitpoints by 1890 |
|
Ward of the Devout Rk. III | 1091 | 1 | - | CLR/81 | Slot 4: Increase AC by 142.8 |
|
Order of the Devout Rk. III | 1091 | 1 | - | CLR/85 | Slot 4: Increase AC by 142.8 |
|
Provoking Shot Rk. III | 1091 | - | - | RNG/95 | Slot 1: Decrease Hitpoints by 5395 Slot 2: Decrease Hitpoints by 3777 |
|
Shout at the Moon Rk. III | 1092 | - | - | BST/90 | Slot 1: UnknownEffect340 Slot 2: UnknownEffect340 Slot 3: Decrease Hitpoints by 1 |
|
Magmalure | 1092 | 1 | - | WIZ/98 | Slot 1: Decrease Hitpoints by 7572 |
|
Hail Torrent | 1093 | 1 | - | WIZ/90 | Slot 1: Decrease Hitpoints by 2643 |
|
Dread Pyre | 1093 | 2 | - | NEC/70 | Slot 1: Decrease Hitpoints by 956 per tick |
|