Name | Mana | Classes | Effects | |||
---|---|---|---|---|---|---|
Quelling Wave | 1000 | 1 | - | ENC/79 | Slot 1: Mesmerize(2/83) |
|
Quelling Wave Rk. II | 1000 | 1 | - | ENC/79 | Slot 1: Mesmerize(2/83) |
|
Quelling Wave Rk. III | 1000 | 1 | - | ENC/79 | Slot 1: Mesmerize(2/83) |
|
Zalifur's Shade | 1000 | 1 | - | NEC/97 | Slot 1: Summon Skeleton Pet: skel_pet_97_ |
|
Rune of Decay | 1000 | 1 | - | SHD/69 | Slot 3: Increase STR by 85 Slot 4: Increase Attack Speed by 65% Slot 6: Increase AC by 22.5 |
|
Greater Healing | 1000 | - | - | Slot 1: Increase Hitpoints by 175000 |
||
Hand of the Seventh | 1000 | - | - | Slot 1: Increase Max Hitpoints by 214 Slot 2: Increase HP when cast by 214 Slot 3: Increase Mana Pool by 214 Slot 4: Increase STR by 75 |
||
Mystrae's Favor | 1000 | - | - | Slot 1: Summon Item: |
||
Mystrae's Favor Rk. II | 1000 | - | - | Slot 1: Summon Item: |
||
Mystrae's Favor Rk. III | 1000 | - | - | Slot 1: Summon Item: |
||
Protection of Mystrae | 1000 | - | - | Slot 1: Increase Disease Resist by 95 Slot 2: Increase Poison Resist by 95 Slot 3: UnknownEffect370 |
||
Protection of Mystrae Rk. II | 1000 | - | - | Slot 1: Increase Disease Resist by 109 Slot 2: Increase Poison Resist by 109 Slot 3: UnknownEffect370 |
||
Sting of the Queen Rk. II | 1001 | 1 | - | SHM/73 | Slot 1: Decrease Hitpoints by 3004 |
|
Spikethistle Coat Rk. III | 1002 | 1 | - | DRU/98 | Slot 2: Increase AC by 270.3 Slot 3: Increase Damage Shield by 70 |
|
Sermon of Rebuke Rk. II | 1002 | 1 | - | CLR/98 | Slot 1: Decrease Hitpoints by 2445 (L1) to 2725 (L70) per tick Slot 2: UnknownEffect340 |
|
Sanavida Rk. II | 1002 | 1 | - | DRU/92 | Slot 1: Increase Hitpoints by 8572 (L1) to 9272 (L70) |
|
Insidious Blight | 1003 | 1 | - | SHD/89 | Slot 1: UnknownEffect369 Slot 2: Decrease Hitpoints by 721 per tick Slot 5: Decrease Disease Resist by 29 |
|
Brell's Adamantine Armor | 1003 | 1 | - | PAL/94 | Slot 4: Increase Max Hitpoints by 1967 |
|
Speed of Sviir Rk. II | 1004 | 1 | - | ENC/96 | Slot 2: Increase AGI by 194 Slot 3: Increase DEX by 162 Slot 4: Increase ATK by 170 Slot 5: Increase Attack Speed by 68% Slot 6: Chance to Critical Hit(35) Slot 7: UnknownEffect364 Slot 8: Critical Damage Mob(14) |
|
Vicious Ferocity | 1004 | 1 | - | BST/80 | Slot 5: Increase STA by 70 Slot 7: Increase ATK by 250 Slot 8: Increase All Resists by 74 |
|
Ghoulskin Rk. III | 1004 | - | - | NEC/93 | Slot 1: Increase Absorb Damage by 12093 Slot 6: Increase Mana by 9 per tick |
|
Oathbound Protector | 1004 | 1 | - | PAL/80 | Slot 1: Stacking: Block new spell if slot 3 is effect 'Max Hitpoints' and < 2014 Slot 2: Increase Max Hitpoints by 2014 Slot 3: Increase HP when cast by 2014 Slot 4: Increase AC by 94.5 Slot 5: Stacking: Overwrite existing spell if slot 3 is effect 'Max Hitpoints' and < 2014 |
|
Ward of Requital | 1004 | 1 | - | CLR/77 | Slot 1: Add Defensive Proc: Ward of Requital Parry |
|
Horde of Vespids | 1004 | 1 | - | DRU/93 | Slot 1: Decrease Hitpoints by 560 (L1) to 773 (L70) per tick |
|
Shield of Bronze | 1005 | 1 | - | NEC/91, WIZ/91, MAG/91, ENC/91 |
Slot 1: Increase Max Hitpoints by 1595 Slot 2: Increase AC by 153.3 Slot 3: Stacking: Block new spell if slot 1 is effect 'Max Hitpoints' and < 2595 Slot 6: Increase Magic Resist by 110 |
|
Rain of Arrows Rk. II | 1005 | 1 | - | RNG/100 | Slot 1: Skill Attack (213) Slot 2: Skill Attack (213) Slot 3: Skill Attack (213) Slot 4: Skill Attack (213) |
|
Promised Reformation Rk. II | 1005 | 1 | - | CLR/98 | Slot 1: Improved Spell Effect: UndefinedEffect34188 Slot 2: Lycanthropy Slot 3: Stacking: Block new spell if slot 2 is effect 'UndefinedEffect044 Slot 4: Stacking: Overwrite existing spell if slot 2 is effect 'UndefinedEffect044 |
|
Flamelure Rk. II | 1005 | 1 | - | WIZ/88 | Slot 1: Decrease Hitpoints by 4189 |
|
Glorified Ground Rk. III | 1006 | 1 | - | CLR/98 | Slot 1: UnknownEffect351 |
|
Summer Prominence Rk. III | 1006 | 1 | - | DRU/89 | Slot 1: Decrease Hitpoints by 6109 |
|
Exigency for Blood Rk. III | 1006 | 1 | - | NEC/85 | Slot 1: Decrease Hitpoints by 3884 |
|
Aegis of the Keeper Rk. III | 1007 | 1 | - | ENC/98 | Slot 1: UnknownEffect450 |
|
Baffling Constriction Rk. II | 1007 | 1 | - | ENC/89 | Slot 1: Decrease HP when cast by 950 Slot 3: Increase Chance to Hit by -5pct with Backstab Slot 4: Decrease Magic Resist by 18 (L1) to 18 (L1) Slot 5: Decrease Hitpoints by 710 per tick |
|
Aegis of Velishan Rk. II | 1007 | 1 | - | WIZ/96 | Slot 1: Mitigate Spell Damage by 30pct until 20276 absorbed |
|
Zombieskin | 1007 | 1 | - | NEC/98 | Slot 1: Increase Absorb Damage by 22070 Slot 6: Increase Mana by 11 per tick |
|