Name | Mana | Classes | Effects | |||
---|---|---|---|---|---|---|
Sun Storm | 440 | 1 | 107 | MAG/62 | Slot 1: Decrease Hitpoints by 800 |
|
Scorching Sands | 441 | 1 | - | MAG/78 | Slot 1: Decrease Hitpoints by 1928 |
|
Fever Spike Rk. III | 441 | - | - | BST/72 | Slot 1: Increase Disease Counter by 18 Slot 2: Decrease Hitpoints by 63 (L1) to 205 (L70) per tick |
|
Shield of Nettlespines Rk. II | 441 | 1 | - | RNG/96 | Slot 1: Increase Damage Shield by 166 |
|
Laarthik's Bite Rk. II | 442 | 1 | - | SHD/81 | Slot 7: Decrease Hitpoints by 507 |
|
Viridicoat | 442 | 1 | - | DRU/73 | Slot 2: Increase AC by 77.4 Slot 3: Increase Damage Shield by 20 |
|
Squall of the Stormborn | 442 | 1 | - | DRU/81 | Slot 1: Decrease Hitpoints by 1009 Slot 2: Stun(2.5 sec/85) |
|
Chaos Plague | 443 | 1 | - | NEC/66 | Slot 1: Increase Disease Counter by 18 Slot 2: Decrease Hitpoints by 17 (L66) to 250 (L68) per tick |
|
Sermon of Admonition Rk. II | 444 | 1 | - | CLR/78 | Slot 1: Decrease Hitpoints by 651 (L1) to 931 (L70) per tick |
|
Jagged Torrent Rk. III | 444 | 1 | - | BST/79 | Slot 1: Decrease Hitpoints by 1594 |
|
Obliterate Undead Rk. II | 444 | - | - | Slot 1: Decrease Hitpoints by 2615 |
||
Polychromatic Assault | 445 | 1 | 27 | ENC/73 | Slot 1: Decrease Hitpoints by 1892 |
|
Neurotoxin | 445 | 1 | 177 | NEC/61 | Slot 1: Decrease Hitpoints by 1325 (L61) to 2025 (L70) |
|
Wraithguard's Vengeance Rk. II | 445 | 1 | - | PAL/75 | Slot 1: Decrease Hitpoints by 2209 |
|
Daria's Mending Rk. II | 446 | 1 | - | BST/77 | Slot 1: Increase Hitpoints by 823 (L1) to 1523 (L70) |
|
Fintar's Retort Rk. II | 446 | 1 | - | CLR/90 | Slot 1: UnknownEffect374 Slot 7: Add Proc: Fintar's Retort Effect II |
|
Wildskin Rk. III | 446 | - | - | Slot 1: Increase Hitpoints by 78 per tick |
||
Dragonscale Aquifer Rk. II | 446 | 1 | - | RNG/76 | Slot 1: Increase Hitpoints by 823 (L1) to 1523 (L70) |
|
Spirit of the Stoic One Rk. III | 446 | - | - | SHM/71 | Slot 1: Increase Hitpoints by 78 per tick |
|
Brierbloom Bulwark Rk. III | 446 | 1 | - | DRU/82 | Slot 1: Increase Damage Shield by 116 |
|
Spirit of Valor Rk. II | 447 | - | - | SHM/86 | Slot 1: Increase STA by 147 Slot 2: Increase Endurance Pool by 856 Slot 12: Increase STA Cap by 98 |
|
Rotmarrow Spear Rk. II | 448 | 1 | - | SHD/79 | Slot 1: Decrease Hitpoints by 1565 |
|
Aweshock Rk. II | 448 | 1 | - | CLR/76 | Slot 1: Stun(8.0 sec/80) Slot 2: Decrease Hitpoints by 671 |
|
Touch of the Devourer | 448 | 2 | - | SHD/70 | Slot 1: Decrease Hitpoints by 740 |
|
Burnout XI Rk. III | 449 | 1 | - | MAG/96 | Slot 2: Increase (Unknown Calc) Damage Modifier by 22pct Slot 3: Increase STR by 258 Slot 4: Increase Attack Speed by 85% Slot 5: Increase ATK by 182 Slot 6: Increase AC by 96 |
|
Horror | 450 | 1 | - | NEC/63 | Slot 1: Increase Curse Counter by 24 Slot 2: Decrease Hitpoints by 180 (L1) to 460 (L70) per tick |
|
Focus Intricate Spellcaster's Empowering Essence | 450 | 1 | - | NEC/65, WIZ/65, MAG/65, ENC/60 |
Slot 1: Summon Item: Intricate Spellcaster's Empowering Essence |
|
Aegis | 450 | 1 | - | CLR/57 | Slot 4: Increase AC by 34.5 |
|
Enchant Temporite | 450 | - | - | ENC/254 | Slot 1: Summon Item: Enchanted Temporite Bar |
|
Baffling Flash | 450 | 1 | - | ENC/86 | Slot 1: Mesmerize(2/93) Slot 2: Memblur 30% |
|
Baffling Flash Rk. II | 450 | 1 | - | ENC/86 | Slot 1: Mesmerize(2/93) Slot 2: Memblur 30% |
|
Baffling Flash Rk. III | 450 | 1 | - | ENC/86 | Slot 1: Mesmerize(2/93) Slot 2: Memblur 35% |
|
Mystifying Flash | 450 | 1 | - | ENC/76 | Slot 1: Mesmerize(2/83) Slot 2: Memblur 30% |
|
Aegis of Vie | 450 | 1 | - | CLR/73 | Slot 1: Mitigate Melee Damage by 10pct until 2496 absorbed |
|
Mystifying Flash Rk. II | 450 | 1 | - | ENC/76 | Slot 1: Mesmerize(2/83) Slot 2: Memblur 30% |
|