Name | Mana | Classes | Effects | |||
---|---|---|---|---|---|---|
Type3 FC New Growl of the Snow Leopard | 0 | 1 | - | Slot 1: UnknownEffect287 Slot 2: UnknownEffect385 |
||
Vulnerable to Steel II | 0 | - | - | Slot 1: Increase Incoming Spell Damage by 40pct Slot 2: Limit: Allow Spell: Swordplay Technique II |
||
NPCSpellPlaceholder | 0 | - | - | |||
NPCSpellPlaceholder | 0 | - | - | |||
ShapeChange95 | 0 | - | - | Slot 1: Decrease Spell Resist Rate by 1% Slot 7: Stacking: Block new spell if slot 8 is effect 'Hitpoints' and < 32767 Slot 8: Increase Endurance by 7000 per tick Slot 9: Stacking: Block new spell if slot 10 is effect 'Hitpoints' and < 32767 Slot 10: UnknownEffect417 Slot 11: Increase Hitpoints by 50000 per tick Slot 12: Stacking: Block new spell if slot 11 is effect 'Hitpoints' and < 32767 |
||
Meteor Storm | 0 | - | 6 | Slot 2: Decrease Mana by 500 Slot 3: Stun(1.0 sec/0) Slot 4: Decrease Hitpoints by 1500 |
||
Cabilis Sending | 0 | - | - | Slot 1: Teleport to (1102, -198), 310 degrees in Cabilis East |
||
Happy Dragon | 0 | 1 | - | Slot 1: Decrease Hitpoints by 1 |
||
Tendrils of Madness | 0 | - | 4 | Slot 1: Illusion: 20 |
||
Steal Strength | 0 | - | - | Slot 1: Increase STR by 15 (L1) to 29 (L70) |
||
Elixir of the Cetacean | 0 | 17 | - | Slot 3: Increase INT by 1 (L1) to 36 (L70) Slot 6: INT Cap by 0 |
||
Form of Endurance II | 0 | 13 | - | Slot 5: Increase Max Hitpoints by 180 Slot 6: Screech(1) |
||
Call of the Muse | 0 | 1 | - | BRD/65 | Slot 1: Increase Spell Damage by 1% Slot 2: Increase Haste v3 by 25% Slot 3: Limit: Effect(Hitpoints) Slot 4: Limit: Max Level(65) (lose 5% per level over cap) Slot 5: Limit: SpellType(Detrimental only) Slot 6: Limit: Target(AE PC v1 excluded) Slot 7: Limit: Target(PB AE excluded) Slot 8: Limit: Target(Targeted AE excluded) Slot 9: Limit: Target(Uber Giants excluded) Slot 10: Limit: Target(Uber Dragons excluded) Slot 11: Limit: Combat Skills Not Allowed |
|
Flaming Blade | 0 | 4 | - | Slot 1: Decrease Hitpoints by 125 |
||
Divine Power | 0 | - | - | MNK/254 | Slot 1: Decrease Hitpoints by 900 Slot 2: Stun(2.5 sec/90) Slot 3: UnknownEffect374 |
|
Typhoon Dragon | 0 | 1 | - | Slot 1: Decrease Stamina Loss by 1 |
||
Stamina Increase V | 0 | 1 | - | Slot 1: Increase STA Cap by 10 |
||
Strike of Crystal | 0 | 13 | - | Slot 1: Decrease Hitpoints by UnknownCalc002 Slot 2: Decrease Hitpoints by UnknownCalc141 Slot 3: Decrease Hitpoints by UnknownCalc124 |
||
Discordant Spikes | 0 | - | - | Slot 3: Spell-Damage Shield(-450) Slot 4: Increase Damage Shield by 100 |
||
Affliction Haste V | 0 | 65 | - | Slot 1: Increase Spell Haste by 33% Slot 2: Limit: Max Level(70) (lose 5% per level over cap) Slot 3: Limit: Min Duraction(30 sec) Slot 4: Limit: Min Cast Time(3.0 sec) Slot 5: Limit: SpellType(Detrimental only) Slot 6: Limit: Effect(Hitpoints) Slot 7: Limit: Combat Skills Not Allowed |
||
Healing Potion IX | 0 | 1 | - | Slot 1: Increase Hitpoints by 1294 to 1471 (random) |
||
Blood Rage II | 0 | - | - | Slot 1: Increase Attack Speed by 10% |
||
Jagged Shards | 0 | - | - | Slot 1: UnknownEffect369 Slot 2: Increase Damage Shield by 50 |
||
Blood Magic | 0 | - | - | NEC/254 | Slot 1: UnknownEffect373 Slot 3: Hp to Mana (350) |
|
Flurry of the Archer | 0 | - | - | Slot 1: Decrease Hitpoints by 200 |
||
Summon Death Charger | 0 | - | - | SHD/254 | Slot 1: Summon Horse: SumWarHorseBlFast |
|
Strike of Celestial Health II | 0 | 1 | - | Slot 1: Increase Hitpoints v2 by 10 per tick |
||
Extravagant Standard of Conservation II | 0 | - | - | Slot 1: Decrease Spell Mana Cost by 1% Slot 2: Limit: Max Level(85) (lose 10% per level over cap) Slot 3: Limit: Exclude Spell: Complete Heal Slot 4: Limit: Combat Skills Not Allowed |
||
Shroud of the Nightborn Strike Rk. III | 0 | - | - | Slot 1: Decrease Hitpoints by 150 |
||
Hold the Line | 0 | - | - | WAR/254, MNK/254, BER/254 |
Slot 1: Increase Healing Effectiveness by 10% Slot 2: Decrease (Unknown Calc) Damage Modifier by -25pct Slot 3: Decrease (Unknown Calc) Minimum Damage Modifier by -25pct |
|
Direwind Bear | 0 | - | - | SHM/254 | Slot 1: Add Proc: Diseased Bite Slot 2: Illusion: 43 Slot 3: Increase Cold Resist by 90 Slot 4: Increase Attack Speed by 99% Slot 5: Increase STR by 180 Slot 6: Increase DEX by 180 Slot 7: Increase ATK by 300 Slot 8: Increase Hitpoints v2 by 425 per tick Slot 9: UnknownEffect225 Slot 11: Increase Disease Resist by 90 |
|
Strands of Undeath | 0 | - | - | Slot 1: Decrease Hitpoints by 250 |
||
Fabled Curse of Lord Wedazi | 0 | - | - | Slot 1: Increase Curse Counter by 16 Slot 2: Decrease Hitpoints by 90 per tick Slot 3: Decrease HP when cast by 120 |
||
Stunning Strike III | 0 | 8 | - | Slot 1: Decrease Hitpoints by 290 Slot 2: Stun(1.0 sec/95) |
||
Ward of Purity | 0 | - | - | CLR/254 | Slot 1: Summon Pets: WARDClericPet15 x1 for 300sec |
|