Name | Mana | Classes | Effects | |||
---|---|---|---|---|---|---|
Percussion Resonance 47 | 0 | - | - | Slot 1: UnknownEffect413 Slot 2: UnknownEffect411 Slot 3: UnknownEffect414 |
||
Chaotic Force III | 0 | - | - | Slot 1: Decrease Hitpoints by 150 Slot 2: Stun(1.0 sec/85) |
||
Mortal Coil | 0 | - | - | Slot 2: Lifetap from Weapon Damage (67) Slot 5: Increase AC by 150 Slot 6: UnknownEffect340 |
||
Scorpion's Agony Poison II | 0 | 2 | - | Slot 10: Screech(1) Slot 11: UnknownEffect419 |
||
Anger of the Shissar Poison Strike I | 0 | - | - | Slot 1: Decrease Hitpoints by UnknownCalc2006 |
||
Cut Down to Size | 0 | - | - | Slot 1: Decrease Player Size by -50% |
||
Ghastly Moan | 0 | - | - | Slot 1: Fear(2) |
||
Heal 15-90 L90 | 0 | 15 | - | Slot 1: Increase Healing by 15% Slot 2: Limit: Max Level(90) (lose 5% per level over cap) Slot 3: Limit: Effect(Hitpoints) Slot 4: Limit: Instant spells only Slot 5: Limit: SpellType(Beneficial only) Slot 6: Limit: Exclude Spell: Complete Heal Slot 7: Limit: Exclude Spell: Complete Heal Slot 8: Limit: Effect(Percentage Heal excluded) Slot 9: Limit: Combat Skills Not Allowed |
||
Frost Arrows | 0 | - | - | RNG/254 | Slot 1: Decrease Mana by 80 per tick Slot 2: UnknownEffect429 Slot 3: UnknownEffect428 |
|
Force of Corruption X | 0 | 5 | - | Slot 1: Decrease Hitpoints by 945 |
||
Throne of Heroes | 0 | - | - | WAR/254, CLR/254, PAL/254, RNG/254, SHD/254, DRU/254, MNK/254, ROG/254, SHM/254, NEC/254, WIZ/254, MAG/254, ENC/254, BST/254, BER/254 |
Slot 1: Teleport to (375, 0), 256 degrees in Guild Lobby |
|
Remote Healing Surge II | 0 | - | - | Slot 1: Increase Hitpoints by 280 |
||
Virile Lure | 0 | - | - | Slot 1: UnknownEffect340 Slot 2: Decrease Movement by -100% |
||
Type3 FC Five Breaths | 0 | - | - | Slot 1: Decrease Reuse Timer by 60.00 sec Slot 2: UnknownEffect385 |
||
Gorgon Carapace | 0 | 1 | - | SHD/88 | Slot 1: UnknownEffect416 Slot 5: Mitigate Melee Damage by 20pct until 151200 absorbed Slot 8: Add Defensive Proc: Gorgon Lifedraw |
|
Instruction in Toxicity Effect III | 0 | - | - | Slot 1: Increase Spell Damage by 1% Slot 2: Limit: Effect(Hitpoints) Slot 3: Limit: Min Level(81) Slot 4: Limit: Max Level(90) (lose 10% per level over cap) Slot 5: Limit: Target(AE PC v1 excluded) Slot 6: Limit: Target(PB AE excluded) Slot 7: Limit: Target(Targeted AE excluded) Slot 8: Limit: Target(Uber Giants excluded) Slot 9: Limit: Target(Uber Dragons excluded) Slot 10: Limit: Combat Skills Not Allowed Slot 11: UnknownEffect348 Slot 12: Limit: Resist Poison allowed |
||
Death's Renewal II | 0 | - | - | Slot 1: Increase Hitpoints by 2098 |
||
Syllable of Ice II | 0 | - | - | Slot 1: UnknownEffect303 Slot 2: Decrease Hitpoints by 683 per tick Slot 3: Limit: Min Cast Time(3.0 sec) Slot 4: Limit: Effect(Hitpoints) Slot 5: Limit: SpellType(Detrimental only) Slot 6: Limit: Combat Skills Not Allowed Slot 7: Limit: Max Level(90) (lose 5% per level over cap) Slot 8: UnknownEffect348 Slot 9: Limit: Resist Cold/Ice allowed |
||
Summon Companion | 0 | - | - | SHD/254, DRU/254, SHM/254, NEC/254, MAG/254, ENC/254, BST/254 |
Slot 1: UnknownEffect340 Slot 2: Call Pet |
|
Focused Celestial Regeneration | 0 | - | - | CLR/254 | Slot 1: Increase Hitpoints v2 by 3300 per tick |
|
Earsplitting Howl | 0 | - | - | Slot 1: Decrease Hitpoints by 28000 per tick |
||
Undivided Affirmation Effect III | 0 | - | - | Slot 1: UnknownEffect444 |
||
Hide of the Reptile Curse | 0 | - | - | Slot 1: Decrease ATK by 27 Slot 2: Decrease AC by 13.8 |
||
Accost | 0 | 1 | - | ROG/91 | Slot 1: Stun(5.0 sec/95) |
|
Shared Savagery | 0 | 1 | - | BER/95 | Slot 1: UnknownEffect220 Slot 2: UnknownEffect220 Slot 3: UnknownEffect220 Slot 4: UnknownEffect220 Slot 5: UnknownEffect220 Slot 6: UnknownEffect220 Slot 7: UnknownEffect220 |
|
Nature's Salve | 0 | - | - | BST/254 | Slot 1: Decrease Curse Counter by 44 Slot 2: Decrease Poison Counter by 44 Slot 3: Decrease Disease Counter by 44 Slot 4: Remove Detrimental(950) Slot 5: UnknownEffect374 Slot 6: UnknownEffect369 |
|
Putrid Blast | 0 | - | - | Slot 1: Stun(3.0 sec/0) Slot 2: Decrease Hitpoints by 49600 |
||
Dorian Arpeggio | 0 | 2 | - | BRD/254 | Slot 1: UnknownEffect374 |
|
Illusion: Putrid Swinetor | 0 | 1 | - | Slot 1: Illusion: 696 |
||
The Pillar of the Black | 0 | - | - | Slot 8: Decrease Aggro Multiplier by -40% Slot 10: Decrease (Unknown Calc) Damage Modifier by -45pct Slot 11: Skill Damage Taken (-5) |
||
Triunity's Wrath | 0 | - | - | Slot 1: Decrease Hitpoints by 66486 |
||
Blackened Stare | 0 | - | - | Slot 1: Decrease HP when cast by 28275 Slot 2: UnknownEffect371 Slot 3: Blindness Slot 4: Decrease Movement by -10000% Slot 5: UnknownEffect382 |
||
Retribution | 0 | - | - | Slot 1: Decrease Hitpoints by 14000 |
||
Surge of Magic XI | 0 | - | - | Slot 1: Decrease Hitpoints by 600 per tick |
||
Stonecoat's Vengeance | 0 | - | - | Slot 1: Decrease HP when cast by 35000 Slot 2: Decrease Endurance by -6000 Slot 3: UnknownEffect358 |
||