Name | Mana | Classes | Effects | |||
---|---|---|---|---|---|---|
NPCSpellPlaceholder | 0 | - | - | |||
NPCSpellPlaceholder | 0 | - | - | |||
Summon Corpse | 700 | 2 | - | SHD/35, NEC/35 | Slot 1: Summon Corpse |
|
Chromatic Chaos | 0 | 3 | - | Slot 1: Increase Hitpoints by 5 per tick Slot 2: Increase Damage Shield by 5 Slot 5: Increase ATK by 5 |
||
Shield of the Winter | 0 | - | - | Slot 1: Increase Damage Shield by 10 Slot 2: Increase Cold Resist by 5 |
||
Energy Blight | 0 | - | - | Slot 1: Decrease Hitpoints by 825 |
||
Breath of the Fallen | 0 | - | - | Slot 1: Increase Disease Counter by 18 Slot 2: Decrease Hitpoints by 175 per tick Slot 3: Decrease HP when cast by 1200 |
||
Haunting Visage | 100 | 1 | - | ENC/26 | Slot 1: Increase Aggro Multiplier by 5% |
|
Madness | 0 | - | - | Slot 1: Fear(1) |
||
Planar Strike | 0 | 11 | - | Slot 1: Decrease Hitpoints by 75 Slot 2: Stun(1.0 sec/65) |
||
Timeburn | 0 | 7 | - | Slot 1: Increase Spell Duration by 20% Slot 2: Limit: Max Level(67) (lose 5% per level over cap) Slot 3: Limit: Min Duraction(24 sec) Slot 4: Limit: Effect(Complete Heal (with duration) excluded) Slot 5: Limit: Effect(UndefinedEffect-22 excluded) Slot 6: Limit: SpellType(Detrimental only) Slot 7: Limit: Effect(Reaction Radius excluded) Slot 8: Limit: Combat Skills Not Allowed |
||
Bounce | 100 | 4 | - | NEC/44, WIZ/44, MAG/42, ENC/43 |
Slot 1: Increase Chance to Reflect Spell by 40% |
|
Transmute Wayfarer's Wine | 0 | - | - | Slot 1: Summon Item: |
||
Discordant Fire | 0 | 2 | - | Slot 1: Increase Spell Damage by 1% Slot 2: Limit: Max Level(68) (lose 5% per level over cap) Slot 3: Limit: Effect(Hitpoints) Slot 4: Limit: Min Duraction(30 sec) Slot 5: Limit: SpellType(Detrimental only) Slot 6: Limit: Target(AE PC v1 excluded) Slot 7: Limit: Target(PB AE excluded) Slot 8: Limit: Target(Targeted AE excluded) Slot 9: Limit: Target(Uber Giants excluded) Slot 10: Limit: Target(Uber Dragons excluded) Slot 11: Limit: Resist Fire allowed Slot 12: Limit: Combat Skills Not Allowed |
||
Aeromancy | 0 | - | - | Slot 1: Increase Pet Power(25) Slot 2: Limit: Max Level(65) Slot 3: Limit: Min Level(61) Slot 4: Limit: Resist Magic allowed |
||
Vulka's Chant of Frost | 0 | 1 | - | BRD/67 | Slot 1: Decrease Hitpoints by 17 (L67) to 52 (L70) per tick Slot 4: UnknownEffect340 |
|
Hand To Hand Crit III | 0 | - | - | Slot 1: Chance to Critical Hit(15) Slot 2: Chance to Critical Hit(15) Slot 3: Chance to Critical Hit(15) |
||
Elaborate Standard of Benefit Conservation II | 0 | - | - | Slot 1: Decrease Spell Mana Cost by 1% Slot 2: Limit: Max Level(75) (lose 10% per level over cap) Slot 3: Limit: SpellType(Beneficial only) Slot 4: Limit: Effect(Complete Heal (with duration) excluded) Slot 5: Limit: Effect(Invunerability excluded) Slot 6: Limit: Min Duraction(24 sec) Slot 7: Limit: Effect(Reaction Radius excluded) Slot 8: Limit: Combat Skills Not Allowed |
||
Elemental Spike Recourse | 0 | - | - | Slot 4: Increase Absorb Damage by 850 |
||
Prophet's Channeling | 0 | 1 | - | Slot 1: Decrease Spell Resist Rate by 1% Slot 2: Limit: Max Level(70) Slot 3: Limit: Min Duraction(24 sec) Slot 4: Limit: SpellType(Detrimental only) Slot 5: Limit: Combat Skills Not Allowed |
||
Elixir of Healing VI | 0 | 1 | - | Slot 1: Increase Hitpoints v2 by 106 to 132 (random) per tick |
||
Fungal Refreshment | 150 | - | - | Slot 1: Increase Hitpoints by 500 (L1) to 1200 (L70) |
||
Fire XIV | 439 | - | - | Slot 1: Decrease Hitpoints by 2201 |
||
Focus Intricate Spellcaster's Empowering Essence | 450 | 1 | - | NEC/65, WIZ/65, MAG/65, ENC/60 |
Slot 1: Summon Item: Intricate Spellcaster's Empowering Essence |
|
Freezing Mist | 0 | - | - | Slot 1: Decrease Spell Haste by -50% Slot 2: Limit: Combat Skills Not Allowed Slot 3: UnknownEffect371 Slot 4: Decrease Movement by -50% Slot 5: Decrease HP when cast by 4000 |
||
Nature's Guardian | 0 | - | - | DRU/254 | Slot 1: Summon Pets: SumBearSpirit x1 for 60sec |
|
Mana Blast | 0 | - | - | WIZ/254 | Slot 1: UnknownEffect350 Slot 2: Stacking: Block new spell if slot 1 is effect 'UndefinedEffect350' and < 100000 |
|
Blinding Memories | 0 | - | - | Slot 1: Decrease Spell Haste by -60% Slot 2: Decrease ATK by 235 Slot 3: Cancel Magic(9) Slot 4: Cancel Magic(9) Slot 5: Limit: Combat Skills Not Allowed |
||
Dark Empathy Recourse | 200 | - | - | Slot 1: Decrease Hitpoints by 962 (L1) to 1242 (L70) |
||
Root Grip | 0 | - | - | Slot 1: Decrease Movement by -70% |
||
Glyph of Dragon Scales | 0 | - | - | Slot 1: Mitigate Melee Damage by 50pct until 10000 absorbed Slot 2: Mitigate Spell Damage by 50pct until 10000 absorbed |
||
Tenacity Rk. II | 1625 | 1 | - | CLR/72 | Slot 1: Stacking: Block new spell if slot 3 is effect 'Max Hitpoints' and < 3234 Slot 2: Increase Max Hitpoints by 2234 Slot 3: Increase HP when cast by 2234 Slot 4: Increase AC by 118.2 Slot 5: Stacking: Overwrite existing spell if slot 3 is effect 'Max Hitpoints' and < 3234 |
|
Form of Chilled Bone | 70 | 1 | - | NEC/16 | Slot 1: Illusion: 367 |
|
Pools of Shadow Rk. II | 35 | - | - | Slot 1: Invisibility(1) |
||
Faer`den's Fever Rk. III | 406 | - | - | Slot 1: Increase Disease Counter by 18 Slot 2: Decrease STR by 48 (L1) to 83 (L70) Slot 3: Decrease AC by 23 (L1) to 94 (L70) Slot 4: Decrease Hitpoints by 208 (L1) to 279 (L70) per tick |
||