Name | Mana | Classes | Effects | |||
---|---|---|---|---|---|---|
Shaded Step | 0 | 1 | - | MNK/97 | Slot 7: Increase Chance to Dodge by 636pct |
|
Smokecloud Effect | 0 | - | - | Slot 1: Mesmerize(1/103) Slot 2: Improved Spell Effect: UndefinedEffect25920 |
||
Chaotic Corruption Potency | 0 | - | - | Slot 1: UnknownEffect374 Slot 2: UnknownEffect374 |
||
Flashsear Singe Chance | 0 | - | - | Slot 1: UnknownEffect340 |
||
Confound | 950 | 1 | - | ENC/96 | Slot 1: Mesmerize(2/103) Slot 2: Memblur 30% |
|
Salve of Blezon Rk. III | 1894 | 1 | - | BST/96 | Slot 1: Increase Hitpoints by 20502 (L1) to 21202 (L70) Slot 2: Decrease Disease Counter by 68 Slot 3: Decrease Poison Counter by 68 Slot 4: Decrease Curse Counter by 68 Slot 5: UnknownEffect369 Slot 6: Increase Hitpoints by 6766 |
|
Frenzied Elemental Bolt LI | 0 | - | - | Slot 1: Decrease Hitpoints by 44027 (L1) to 0 (L70) |
||
Twisted Shank | 0 | - | - | ROG/254, BST/254 | Slot 1: Decrease Healing Effectiveness by -20% Slot 2: Decrease Hitpoints by 2300 per tick |
|
Nature's Behest | 0 | 1 | - | Slot 1: UnknownEffect374 Slot 2: UnknownEffect374 |
||
Pet Illusion: Night Harvest Scarecrow | 0 | 1 | - | Slot 1: Illusion: 575 |
||
Strike Now! | 0 | - | - | Slot 1: Ranged Proc: Ranged Strike Slot 8: UnknownEffect419 |
||
Lower Element | 0 | - | - | WIZ/254 | Slot 2: Decrease Fire Resist by 12 Slot 3: Decrease Cold Resist by 12 |
|
Pet Illusion: Nightmare Scorpion | 0 | 1 | - | Slot 1: Illusion: 611 Slot 2: Player Size by 0% |
||
Cleave IX - 35 | 0 | 12 | - | Slot 1: Chance to Critical Hit(360) Slot 2: Chance to Critical Hit(360) Slot 3: Chance to Critical Hit(360) Slot 4: Chance to Critical Hit(360) Slot 5: Chance to Critical Hit(360) Slot 6: Chance to Critical Hit(360) Slot 7: Chance to Critical Hit(360) Slot 8: Chance to Critical Hit(360) Slot 9: Chance to Critical Hit(360) Slot 10: Chance to Critical Hit(360) Slot 11: Chance to Critical Hit(360) Slot 12: UnknownEffect220 |
||
Disease Damage 46-70 L100 | 0 | 4 | - | Slot 1: Increase Spell Damage by 46% Slot 2: Limit: Max Level(100) (lose 5% per level over cap) Slot 3: Limit: Effect(Hitpoints) Slot 5: Limit: SpellType(Detrimental only) Slot 6: Limit: Target(AE PC v1 excluded) Slot 7: Limit: Target(PB AE excluded) Slot 8: Limit: Target(Targeted AE excluded) Slot 11: Limit: Combat Skills Not Allowed Slot 12: Limit: Resist Disease allowed |
||
Frozen Dread | 0 | - | - | Slot 1: Decrease Hitpoints by 75000 Slot 2: Stun(2.0 sec/0) |
||
Masterful Aeolian Fifth | 0 | - | - | Slot 1: UnknownEffect286 Slot 3: Limit: Min Level(85) Slot 4: Limit: Max Level(100) (lose 5% per level over cap) Slot 5: Limit: Combat Skills Not Allowed Slot 7: UnknownEffect348 Slot 8: Limit: SpellType(Detrimental only) Slot 9: Limit: Instant spells only Slot 11: UnknownEffect220 Slot 12: UnknownEffect373 |
||
Curse of 1H Blunt | 0 | - | - | Slot 1: UnknownEffect122 |
||
Ancient Miasma | 0 | - | - | Slot 3: Increase Poison Counter by 25 Slot 6: Decrease CHA by 60 Slot 7: Decrease STR by 60 Slot 8: Decrease DEX by 60 Slot 9: Decrease AGI by 60 Slot 10: Decrease STA by 60 Slot 11: Decrease INT by 60 Slot 12: Decrease WIS by 60 |
||
Reactive Rune Melee Effect | 0 | - | - | ENC/254 | Slot 1: UnknownEffect453 |
|
Gift of Mana 101 to 105 | 0 | - | - | CLR/254, DRU/254, SHM/254, NEC/254, WIZ/254, MAG/254, ENC/254 |
Slot 1: Decrease Spell Mana Cost by 100% Slot 2: Limit: Combat Skills Not Allowed Slot 3: Limit: Max Level(105) Slot 4: UnknownEffect348 |
|
Eight Leaves Heel Technique | 0 | 1 | - | Slot 4: UnknownEffect427 Slot 5: UnknownEffect428 |
||
Greater Protection of Bayle | 0 | - | - | Slot 1: Mitigate Spell Damage by 60pct until 100000000 absorbed Slot 2: UnknownEffect450 Slot 3: Mitigate Melee Damage by 60pct until 100000000 absorbed |
||
Type3 FC New Confound | 0 | 1 | - | Slot 1: UnknownEffect287 Slot 2: UnknownEffect385 |
||
Lesser Heal | 500 | - | - | Slot 1: Increase Hitpoints by 5000000 (10pct max) |
||
NPCSpellPlaceholder | 0 | - | - | |||
NPCSpellPlaceholder | 0 | - | - | |||
Bind Sight | 15 | 4 | - | RNG/17, WIZ/16, ENC/8 |
Slot 1: Bind Sight |
|
Resurrection Sickness | 0 | - | - | Slot 1: Decrease STR by UnknownCalc108 Slot 3: Decrease WIS by 50 Slot 4: Decrease INT by 50 Slot 12: Decrease Attack Speed by -5% |
||
Strong Wasp Poison | 0 | - | - | Slot 1: Increase Poison Counter by 2 Slot 2: Decrease HP when cast by 5 Slot 3: Decrease Hitpoints by 2 per tick |
||
Mistmoore Charm | 0 | - | - | Slot 1: Mesmerize(2/55) |
||
Reviviscence | 600 | 4 | - | CLR/56 | Slot 1: Resurrect and restore 96&pct experienceSummon Player |
|
Unconceal Rapier | 0 | - | - | Slot 1: Summon Item: Slot 2: Summon Item: |
||
Rain of the Arch Mage | 0 | - | - | Slot 1: Decrease Hitpoints by 300 Slot 2: Decrease Mana by 300 |
||
Portal to Timorous | 0 | - | - | Slot 1: Teleport to (-4613, -3282), 90 degrees in Timorous Deep |
||