Name | Mana | Classes | Effects | |||
---|---|---|---|---|---|---|
Nature's Regrowth | 0 | - | - | Slot 1: UnknownEffect392 Slot 2: Limit: Effect(Hitpoints) Slot 3: UnknownEffect348 Slot 4: Limit: Min Level(85) Slot 5: Limit: Max Level(100) (lose 10% per level over cap) Slot 6: Limit: Combat Skills Not Allowed Slot 7: Limit: SpellType(Beneficial only) Slot 8: Stacking: Overwrite existing spell if slot 8 is effect 'UndefinedEffect044' and < 2 |
||
Mummy Wail | 0 | - | - | Slot 1: UnknownEffect-35000 Slot 2: UnknownEffect380 |
||
Vice Trap | 0 | 1 | - | Slot 1: UnknownEffect351 |
||
Death's Grip | 0 | - | - | Slot 1: Increase Spell Damage by 25% Slot 2: Limit: Max Level(100) (lose 10% per level over cap) Slot 3: Limit: Effect(Hitpoints) Slot 4: Limit: Min Duraction(24 sec) Slot 5: Limit: SpellType(Detrimental only) Slot 6: Limit: Target(AE PC v1 excluded) Slot 7: Limit: Target(PB AE excluded) Slot 8: Limit: Target(Targeted AE excluded) Slot 9: Limit: Target(Uber Giants excluded) Slot 10: Limit: Target(Uber Dragons excluded) Slot 11: Limit: Combat Skills Not Allowed Slot 12: UnknownEffect348 |
||
Illusion: Fallen Knight | 20 | 1 | - | Slot 1: Illusion: 719 Slot 2: UnknownEffect374 |
||
Domain Raptor | 0 | - | - | Slot 1: Summon Horse: SumMRPm2Run2 Slot 2: UnknownEffect374 |
||
Fire Damage 48-70 L100 | 0 | 10 | - | Slot 1: Increase Spell Damage by 48% Slot 2: Limit: Max Level(100) (lose 5% per level over cap) Slot 3: Limit: Effect(Hitpoints) Slot 5: Limit: SpellType(Detrimental only) Slot 6: Limit: Target(AE PC v1 excluded) Slot 7: Limit: Target(PB AE excluded) Slot 8: Limit: Target(Targeted AE excluded) Slot 11: Limit: Combat Skills Not Allowed Slot 12: Limit: Resist Fire allowed |
||
Piercing Stinger Swipe | 0 | - | - | Slot 1: Decrease Hitpoints by 26923 |
||
Ionian Octave | 0 | - | - | Slot 1: UnknownEffect286 Slot 3: Limit: Min Level(85) Slot 4: Limit: Max Level(100) (lose 5% per level over cap) Slot 5: Limit: Combat Skills Not Allowed Slot 7: UnknownEffect348 Slot 8: Limit: SpellType(Detrimental only) Slot 9: Limit: Instant spells only Slot 11: UnknownEffect220 |
||
Life Syphon | 0 | - | - | Slot 1: Lifetap from Weapon Damage (30) |
||
Overdrive Punch | 0 | 1 | - | Slot 2: UnknownEffect427 Slot 3: UnknownEffect428 Slot 4: UnknownEffect428 Slot 5: UnknownEffect428 Slot 6: UnknownEffect428 Slot 7: UnknownEffect428 Slot 8: UnknownEffect428 Slot 9: UnknownEffect428 Slot 10: UnknownEffect428 Slot 11: UnknownEffect428 |
||
Ronak's Spite III | 10 | - | - | SHD/99 | Slot 1: Decrease Hitpoints by 1637 per tick Slot 2: UnknownEffect457 Slot 3: UnknownEffect416 |
|
Permeating Ether Rk. III | 1256 | 1 | - | WIZ/97 | Slot 1: Decrease Hitpoints by 7083 Slot 2: UnknownEffect374 |
|
Wind of Malosinete | 0 | - | - | MAG/254 | Slot 2: Decrease Cold Resist by 130 Slot 3: Decrease Magic Resist by 130 Slot 4: Decrease Poison Resist by 130 Slot 5: Decrease Fire Resist by 130 |
|
Arcane Fury | 0 | - | - | WIZ/254 | Slot 1: Increase Spell Mana Cost by -15% Slot 2: Limit: SpellType(Detrimental only) Slot 3: Limit: Instant spells only Slot 4: UnknownEffect348 Slot 5: Limit: Effect(Hitpoints) Slot 6: UnknownEffect340 |
|
Nature's Will | 0 | 1 | - | Slot 1: UnknownEffect374 Slot 2: UnknownEffect374 |
||
Feigning Death | 0 | - | - | Slot 2: Feign Death Slot 3: Silence Slot 4: UnknownEffect191 Slot 5: UnknownEffect369 |
||
Type3 FC New Salvo of Many | 0 | 1 | - | Slot 1: UnknownEffect303 Slot 2: UnknownEffect385 |
||
Banishment of the Void | 0 | - | - | Slot 1: UnknownEffect424 Slot 2: Decrease Hitpoints by 18461 per tick |
||
NPCSpellPlaceholder | 0 | - | - | |||
NPCSpellPlaceholder | 0 | - | - | |||
Expulse Undead | 36 | 1 | - | CLR/13, PAL/30, SHD/39, NEC/19 |
Slot 1: Decrease Hitpoints by 73 (L13) to 106 (L20) |
|
Sympathetic Aura | 40 | 1 | - | ENC/18 | Slot 1: Increase CHA by 6 (L18) to 18 (L24) |
|
Cassindra's Elegy | 0 | 1 | - | BRD/44 | Slot 2: Increase INT by 1 (L1) to 15 (L70) Slot 3: Increase WIS by 1 (L1) to 15 (L70) |
|
Adroitness | 0 | 10 | - | Slot 3: Increase AGI by 2 (L1) to 15 (L14) Slot 4: Increase STA by 2 (L1) to 25 (L24) |
||
Scent of Darkness | 150 | 2 | - | NEC/37 | Slot 1: Increase Poison Counter by 9 Slot 2: Decrease Fire Resist by 5 (L37) to 27 (L44) Slot 3: Decrease Poison Resist by 5 (L37) to 27 (L44) Slot 4: Decrease Disease Resist by 5 (L37) to 27 (L44) |
|
Lure of Ice | 310 | 4 | - | WIZ/60 | Slot 1: Decrease Hitpoints by 882 |
|
Translocate: Cobalt Scar | 225 | 1 | - | WIZ/48 | Slot 1: Translocate to (-1065, -1634), 116 degrees in Cobaltscar |
|
Portal to Butcher | 0 | - | - | Slot 1: Teleport to (-17000, 0), 90 degrees in Butcherblock Mountains Slot 2: TeleportV2 to (-17000, 0), 90 degrees in Butcherblock Mountains |
||
Veil of Elements | 100 | 1 | - | MAG/54 | Slot 1: Invisibility(1) |
|
Elemental Form: Earth | 0 | - | - | MAG/254 | Slot 1: Illusion: 75 Slot 10: Increase STA by 15 Slot 11: Increase Max Hitpoints by 100 Slot 12: Increase HP when cast by 100 |
|
Rune of Death | 350 | 3 | - | NEC/62 | Slot 3: Increase STR by 65 (L62) to 65 (L62) Slot 4: Increase Attack Speed by 70% Slot 6: Increase AC by 18 (L62) to 53 (L70) |
|
Summon Drogmor | 0 | 1 | - | Slot 1: Summon Horse: SumLizardWhtFast |
||
Ward of Alendar | 150 | 1 | - | ENC/29 | Slot 1: Mitigate Spell Damage by 20pct until 460 absorbed |
|
Minor Burning Affliction II | 0 | - | - | Slot 1: Increase Spell Damage by 1% Slot 2: Limit: Max Level(44) (lose 5% per level over cap) Slot 3: Limit: SpellType(Detrimental only) Slot 4: Limit: Min Duraction(30 sec) Slot 5: Limit: Effect(Hitpoints) Slot 6: Limit: Combat Skills Not Allowed |
||