Name | Mana | Classes | Effects | |||
---|---|---|---|---|---|---|
E'ci's Icy Familiar | 0 | - | - | WIZ/254 | Slot 1: Increase Spell Damage by 1% Slot 2: Summon Familiar: FamiliarIce Slot 3: Limit: Effect(Hitpoints) Slot 4: Limit: Instant spells only Slot 5: Limit: SpellType(Detrimental only) Slot 6: Limit: Target(Single allowed) Slot 7: Limit: Max Level(70) (lose 5% per level over cap) Slot 8: Limit: Resist Cold/Ice allowed Slot 10: See Invisible(1) Slot 11: Increase Mana Pool by 300 Slot 12: Limit: Combat Skills Not Allowed |
|
test evasion | 0 | - | - | Slot 1: Chance to Avoid Melee by 0pct |
||
Earth Shiver | 812 | 2 | - | DRU/66 | Slot 1: Decrease Hitpoints by 1105 |
|
Blood Pact | 0 | - | - | BER/254 | Slot 1: Add Proc: Blood Pact |
|
Furious Might | 0 | 10 | - | Slot 5: Increase ATK by 40 |
||
Chaotic Jester | 0 | - | - | WAR/254, CLR/254, PAL/254, RNG/254, SHD/254, DRU/254, MNK/254, ROG/254, SHM/254, NEC/254, WIZ/254, MAG/254, ENC/254, BST/254, BER/254 |
Slot 1: Summon Pets: PETVeteranRewardJester x1 for 900sec |
|
Sturdy Stance | 0 | - | - | Slot 1: Increase STA by 100 Slot 2: Increase ATK by 100 Slot 3: Increase All Resists by 200 |
||
Standard of the Evil Eye | 0 | - | - | Slot 1: Illusion: 469 |
||
Blast of Steam | 0 | - | - | Slot 1: Decrease Hitpoints by 5000 |
||
Jump Start | 0 | - | - | Slot 1: Decrease Hitpoints by 20000 |
||
Pyromantic Ignition | 0 | - | - | WIZ/254 | Slot 1: Decrease Hitpoints by 300 per tick Slot 6: Decrease Fire Resist by 30 |
|
HandOfHolyVengeanceIVRecourse | 0 | - | - | Slot 1: Increase Hitpoints by 90 |
||
Suffocating Mist | 0 | - | - | Slot 1: Decrease HP when cast by 2000 Slot 2: Decrease Hitpoints by 800 per tick |
||
Idol of Malo | 140 | 1 | - | SHM/55 | Slot 1: UnknownEffect351 |
|
Silence of the Lorekeeper | 0 | - | - | Slot 1: Hitpoints by 0 per tick Slot 2: Silence |
||
Extravagant Standard of Conservation I | 0 | - | - | Slot 1: Decrease Spell Mana Cost by 1% Slot 2: Limit: Max Level(85) (lose 10% per level over cap) Slot 3: Limit: Exclude Spell: Complete Heal Slot 4: Limit: Combat Skills Not Allowed |
||
Fury of Marr | 0 | 1 | - | Slot 1: Decrease Hitpoints by 1 |
||
Circle of The Steppes | 300 | 1 | - | DRU/60 | Slot 1: Teleport to (625, -1152), 481 degrees in The Steppes |
|
Brell's Stony Guard Rk. II | 406 | 1 | - | PAL/74 | Slot 4: Increase Max Hitpoints by 515 |
|
Crescendo Effect Rk. III | 0 | - | - | Slot 1: Increase Hitpoints by 515 Slot 2: Increase Mana by 257 |
||
Scorching Skin Rk. III | 390 | 1 | - | MAG/73 | Slot 12: Increase Damage Shield by 546 |
|
Scowl Recourse Rk. II | 0 | - | - | Slot 3: Mitigate Melee Damage by 50pct until 626 absorbed |
||
Protection of the Spirit Wolf | 0 | - | - | RNG/254 | Slot 2: Mitigate Melee Damage by 27pct until 4000 absorbed Slot 3: Mitigate Spell Damage by 27pct until 4000 absorbed Slot 4: Increase Magic Resist by 40 |
|
Savage Bite | 0 | - | - | Slot 1: Decrease HP when cast by 6000 Slot 2: Decrease Hitpoints by 1000 per tick |
||
Stabilize Portal | 0 | 1 | - | Slot 1: Increase CHA by 1 |
||
Fabled Spirit Tap | 152 | - | - | Slot 1: Decrease Hitpoints by 250 |
||
Doom of Miragul | 0 | - | - | Slot 1: Decrease Hitpoints by 60000 |
||
Song of Stone | 0 | - | - | Slot 1: Summon Pets: bardSwarmUpgrade1 x6 for 30sec |
||
Companion's Blessing | 0 | - | - | SHD/254, SHM/254, NEC/254, ENC/254 |
Slot 5: Increase Hitpoints v2 by 1200 per tick Slot 6: Mitigate Melee Damage by 10pct until 1000 absorbed Slot 7: UnknownEffect373 |
|
Disorienting Bellow | 0 | - | - | Slot 1: Decrease Spell Haste by -50% Slot 2: Decrease Stats by 300 Slot 3: Skill Damage Taken (50) Slot 4: UnknownEffect373 |
||
Elixir of Replenishment I | 100 | 1 | - | Slot 1: Increase Hitpoints by 1 per tick |
||
Harm Touch | 0 | - | - | SHD/254 | Slot 1: Decrease Hitpoints by UnknownCalc2056 Slot 2: Decrease Hitpoints by UnknownCalc2018 |
|
Ancestral Aid | 0 | - | - | SHM/254 | Slot 1: Increase STR Cap by 150 Slot 2: Increase AGI Cap by 150 Slot 3: Increase DEX Cap by 150 Slot 7: Increase AGI by 150 Slot 8: Increase STR by 150 Slot 9: Increase Hitpoints v2 by 715 per tick Slot 10: Increase DEX by 150 |
|
Jonthan's Mightful Caretaker Rk. III | 0 | - | - | Slot 1: Increase Attack Speed by 70% Slot 2: Increase (Unknown Calc) Damage Modifier by 11pct Slot 4: Increase ATK by 27 (L1) to 56 (L70) Slot 7: Increase (Unknown Calc) Minimum Damage Modifier by 276pct Slot 8: Increase Proc Modifier by 138pct |
||
Rallied Shield of Vie | 696 | 1 | - | CLR/80 | Slot 1: Mitigate Melee Damage by 10pct until 2860 absorbed |
|