Name | Mana | Classes | Effects | |||
---|---|---|---|---|---|---|
Fire XII | 298 | - | - | Slot 1: Decrease Hitpoints by 1294 |
||
Focus Spellcaster's Empowering Essence | 350 | 1 | - | NEC/55, WIZ/55, MAG/55, ENC/50 |
Slot 1: Summon Item: Spellcaster's Empowering Essence |
|
Fiery Explosion | 0 | - | - | Slot 1: Decrease Hitpoints by 10000 |
||
Nature's Guardian | 0 | - | - | DRU/254 | Slot 1: Summon Pets: SumBearSpirit x1 for 30sec |
|
Vengeance of Sathir | 0 | - | - | Slot 2: Root Slot 3: Silence |
||
Burning Raindrops | 0 | - | - | Slot 1: Decrease Hitpoints by 1100 |
||
Annihilation of Kotiz | 0 | - | - | Slot 1: Decrease Hitpoints by 32000 |
||
Clinging Web | 0 | - | - | Slot 1: Decrease Spell Haste by -50% Slot 2: Decrease Attack Speed by -50% |
||
See Invisibility Test 1 | 0 | - | - | Slot 1: See Invisible(1) |
||
Promised Smite Trigger | 0 | - | - | Slot 1: Decrease Hitpoints by 2077 |
||
Ancestral Aegis Rk. II | 390 | - | - | Slot 4: Increase AC by 58.5 |
||
Fool the Fallen Rk. III | 150 | - | - | Slot 1: Set Duration Invis to Undead |
||
Faer`den's Fever | 375 | - | - | Slot 1: Increase Disease Counter by 18 Slot 2: Decrease STR by 41 (L1) to 76 (L70) Slot 3: Decrease AC by 19 (L1) to 90 (L70) Slot 4: Decrease Hitpoints by 187 (L1) to 258 (L70) per tick |
||
Essence of Earth | 400 | 1 | - | MAG/74 | Slot 1: Summon Pet: SumEarthR17 |
|
Gift of Speed XVII | 0 | - | - | Slot 1: Increase Attack Speed by 85% |
||
Spirit of the Wood | 0 | - | - | DRU/254 | Slot 4: Increase Hitpoints v2 by 388 per tick Slot 8: Increase Damage Shield by 75 Slot 9: Increase AC by 72 |
|
Undead Trap | 125 | 1 | - | Slot 1: UnknownEffect351 |
||
Nectar of Agony Rk. II | 709 | 1 | - | SHM/74 | Slot 1: Increase Poison Counter by 18 Slot 2: Decrease Hitpoints by UnknownCalc1016 per tick |
|
Fabled Thought Vortex | 0 | - | - | Slot 1: Decrease Mana by 2000 |
||
Open Dotted Kinder Egg | 0 | 1 | - | Slot 1: UnknownEffect340 Slot 2: UnknownEffect340 Slot 3: UnknownEffect340 |
||
Untamed Rage | 0 | - | - | BER/254 | Slot 1: Increase Double Attack by 30pct Slot 3: Decrease AC by 300 Slot 4: Increase Haste v3 by 16% Slot 6: Increase ATK by 165 |
|
Infusion of Rage | 0 | - | - | WAR/254 | Slot 1: Increase Hate by 100 |
|
Poison Awareness VIII | 0 | 1 | - | Slot 1: Decrease Spell Mana Cost by 1% Slot 2: Limit: Max Level(85) (lose 5% per level over cap) Slot 3: Limit: Exclude Spell: Complete Heal Slot 4: Limit: Resist Poison allowed Slot 5: Limit: Combat Skills Not Allowed |
||
Healing Potion XIII | 0 | 2 | - | Slot 1: Increase Hitpoints by 2745 to 3115 (random) |
||
Cascading Rage VI - 5 | 0 | - | - | BER/254 | Slot 1: Increase Double Attack by 50pct Slot 2: Decrease Hitpoints by 1250 per tick Slot 3: Add Proc: Cascading Rage VI - 5 Slot 4: Increase Haste v3 by 25% Slot 6: Increase ATK by 300 Slot 7: Increase Chance to Hit by 10pct with Backstab |
|
Fortify Companion | 0 | - | - | SHD/254, SHM/254, NEC/254, MAG/254, ENC/254, BER/254 |
Slot 1: UnknownEffect305 Slot 2: Increase Chance to Avoid Melee by 44pct Slot 4: Mitigate Spell Damage by 12pct until 100000 absorbed Slot 5: Mitigate Melee Damage by 12pct until 100000 absorbed Slot 7: Increase AC by 36 |
|
Arcane Anthem | 0 | 1 | - | BRD/80 | Slot 1: UnknownEffect339 Slot 2: Limit: Effect(Hitpoints) Slot 3: Limit: Exclude Spell: Arcane Anthem Effect Slot 4: Limit: Max Level(80) Slot 5: Limit: SpellType(Detrimental only) Slot 6: Limit: Combat Skills Not Allowed Slot 7: UnknownEffect348 |
|
Chromassault | 462 | 1 | - | CLR/79 | Slot 1: Decrease Hitpoints by 1589 Slot 2: Decrease Hitpoints by 445 Slot 3: Decrease Hitpoints by 222 |
|
Mind Oscillate | 687 | 1 | - | ENC/80 | Slot 2: Decrease Mana by 67 per tick Slot 4: Decrease Hitpoints by 622 per tick |
|
Migzor's Fever | 433 | - | - | Slot 1: Increase Disease Counter by 18 Slot 2: Decrease STR by 47 (L1) to 82 (L70) Slot 3: Decrease AC by 23 (L1) to 94 (L70) Slot 4: Decrease Hitpoints by 219 (L1) to 290 (L70) per tick |
||
Docent of Toxicity Rk. III | 0 | 1 | - | ROG/78 | Slot 1: UnknownEffect340 |
|
Sneer Rk. II | 0 | 1 | - | WAR/80 | Slot 1: Increase Hate by 1pct |
|
Magic Damage 35 | 0 | 17 | - | Slot 1: Increase Spell Damage by 1% Slot 2: Limit: Max Level(80) (lose 5% per level over cap) Slot 3: Limit: Effect(Hitpoints) Slot 5: Limit: SpellType(Detrimental only) Slot 6: Limit: Target(AE PC v1 excluded) Slot 7: Limit: Target(PB AE excluded) Slot 8: Limit: Target(Targeted AE excluded) Slot 9: Limit: Target(Uber Giants excluded) Slot 10: Limit: Target(Uber Dragons excluded) Slot 11: Limit: Combat Skills Not Allowed Slot 12: Limit: Resist Magic allowed |
||
Ancestral Memories II | 0 | 3 | - | Slot 1: Increase Haste v3 by 14% Slot 4: Increase Hitpoints by 14 per tick |
||
Harmonious Arrow Doom | 0 | - | - | Slot 1: Decrease Hitpoints by 50 |
||