Murlond Everhot - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Axe | 3 | 3 | 0 | 0 | 1H Slashing | 0 | 0 | 0 |
Bastard Sword | 12 | 0 | 0 | 0 | 1H Slashing | 0 | 0 | 0 |
Battle Axe | 10 | 0 | 0 | 0 | 1H Slashing | 0 | 0 | 0 |
Broad Sword | 3 | 3 | 0 | 0 | 1H Slashing | 0 | 0 | 0 |
Claymore | 18 | 0 | 0 | 0 | 2H Slashing | 0 | 0 | 0 |
Dagger | 2 | 0 | 0 | 0 | Piercing | 0 | 0 | 0 |
Long Sword | 12 | 0 | 0 | 0 | 1H Slashing | 0 | 0 | 0 |
Rapier | 13 | 0 | 0 | 0 | Piercing | 0 | 0 | 0 |
Scimitar | 6 | 0 | 0 | 0 | 1H Slashing | 0 | 0 | 0 |
Short Sword | 2 | 0 | 0 | 0 | 1H Slashing | 0 | 0 | 0 |
Two Handed Battle Axe | 23 | 0 | 0 | 0 | 2H Slashing | 0 | 0 | 0 |
Two Handed Sword | 22 | 0 | 0 | 0 | 2H Slashing | 0 | 0 | 0 |
Quest Source: 28 May 2022