a ghoul scribe - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
3589_A_Ghoul_Scribe_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Black Pearl | 7.7 | 1 | |||
Amber | 7.7 | 2 | |||
Topaz | 7.7 | 2 | |||
Peridot | 7.7 | 2 | |||
Emerald | 7.7 | 2 | |||
Opal | 8.25 | 2 | |||
Shimmering Black Pearl | 8.25 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
3589_A_Ghoul_Scribe_Misc | STANDARD | 1 | 1 | 1 | 100% |
Item | Chance | Multiplier | |||
Gorgon Feather Quill | 25 | 1 | |||
Parchment of Flayed Skin | 75 | 1 |
Quest Source: 28 May 2022