Seria Woodwind - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Jade | 3 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Spell: Center | 0 | 0 | 8 | 4 | Scroll | 0 | 0 | 0 |
Spell: Endure Poison | 0 | 0 | 6 | 8 | Scroll | 0 | 0 | 0 |
Spell: Expulse Undead | 0 | 3 | 9 | 0 | Scroll | 0 | 0 | 0 |
Spell: Halo of Light | 0 | 1 | 4 | 2 | Scroll | 0 | 0 | 0 |
Spell: Hammer of Striking | 2 | 5 | 2 | 0 | Scroll | 0 | 0 | 0 |
Spell: Healing | 0 | 1 | 8 | 4 | Scroll | 0 | 0 | 0 |
Spell: Invigor | 1 | 3 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Invisibility vs Undead | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Reckless Strength | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Root | 0 | 0 | 4 | 4 | Scroll | 0 | 0 | 0 |
Spell: Soothe | 0 | 0 | 5 | 6 | Scroll | 0 | 0 | 0 |
Spell: Spirit Armor | 0 | 5 | 9 | 4 | Scroll | 0 | 0 | 0 |
Spell: Stun | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Symbol of Transal | 0 | 2 | 3 | 8 | Scroll | 0 | 0 | 0 |
Quest Source: 28 May 2022