orc centurion - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Crushbone | (-60, 13, 4) | 25 | 33.75 | 10m 40s |
Crushbone | (-613, 266, 5) | 50 | 67.5 | 10m 40s |
Crushbone | (-90, 346, 4) | 50 | 67.5 | 10m 40s |
Crushbone | (-123, 58, 89) | 50 | 67.5 | 10m 40s |
Crushbone | (66, -13, 20) | 25 | 33.75 | 10m 40s |
Crushbone | (-574, 213, 4) | 33 | 44.55 | 10m 40s |
Crushbone | (-242, 604, 18) | 33 | 44.55 | 10m 40s |
Crushbone | (92, -19, 5) | 25 | 33.75 | 10m 40s |
Crushbone | (89, -100, 7) | 33 | 44.55 | 10m 40s |
Crushbone | (-616, 215, 4) | 50 | 67.5 | 10m 40s |
Crushbone | (-489, 582, 5) | 50 | 67.5 | 10m 40s |
Crushbone | (-156, 171, 90) | 50 | 67.5 | 10m 40s |
Crushbone | (-418, 227, 5) | 50 | 67.5 | 10m 40s |
Crushbone | (-472, 438, 4) | 33 | 44.55 | 10m 40s |
Crushbone | (-89, 374, 4) | 33 | 44.55 | 10m 40s |
Crushbone | (-334, 508, 4) | 33 | 44.55 | 10m 40s |
Crushbone | (-224, 558, 5) | 50 | 67.5 | 10m 40s |
Crushbone | (184, -117, 4) | 50 | 67.5 | 10m 40s |
Crushbone | (-103, 664, -28) | 25 | 33.75 | 10m 40s |
Crushbone | (-103, 358, 5) | 50 | 67.5 | 10m 40s |
Crushbone | (91, -42, 34) | 100 | 135 | 10m 40s |
Crushbone | (74, 589, -25) | 100 | 135 | 10m 40s |
Quest Source: 28 May 2022