Prashnak - Spells Cast
| Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
|---|---|---|---|---|---|---|
| Shroud of the Spirits | Buff | - | 1.5 | 1 | Primary | |
| Cripple | Nuke | - | 1.5 | 1 | Primary | |
| Cloud of Grummus | Nuke | - | 5 | 1 | Primary | |
| Superior Healing | Heal | - | 60 | 1 | Primary | |
| Spirit of Wolf | Buff | - | 3.5 | 1 | Primary | |
| Annul Magic | - | 6 | 1 | Primary | ||
| Malo | Nuke | - | 10 | 1 | Primary | |
| Pox of Bertoxxulous | Dot | - | 1.5 | 1 | Primary | |
| Spear of Torment | Nuke | - | 1.5 | 1 | Primary | |
| Celerity | Buff | - | 1.5 | 1 | Primary | |
| Focus of Spirit | Buff | - | 1.5 | 1 | Primary | |
| Ice Strike | Nuke | - | 1.5 | 1 | Primary | |
| Insidious Decay | Nuke | - | 5 | 1 | Primary | |
| Tigir's Insects | Nuke | - | 5 | 1 | Primary |
Quest Source: 28 May 2022