Grud - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Spirit of Wolf | Buff | - | 3.5 | 0 | Primary | |
Quickness | Buff | - | 1.5 | 1 | Primary | |
Instill | Root | - | 1.5 | 1 | Primary | |
Companion Spirit | Pet | - | 20 | 1 | Primary | |
Regeneration | Heal | - | 60 | 1 | Primary | |
Insidious Fever | Nuke | - | 5 | 1 | Primary | |
Malaisement | Nuke | - | 6 | 1 | Primary | |
Listless Power | Nuke | - | 1.5 | 1 | Primary | |
Envenomed Breath | Dot | - | 1.5 | 1 | Primary | |
Shock of the Tainted | Nuke | - | 1.5 | 1 | Primary | |
Tagar's Insects | Nuke | - | 5 | 1 | Primary | |
Winter's Roar | Nuke | - | 1.5 | 1 | Primary | |
Greater Healing | Heal | - | 60 | 1 | Primary | |
Health | Buff | - | 1.5 | 1 | Primary | |
Shifting Shield | Buff | - | 6 | 1 | Primary |
Quest Source: 28 May 2022