Nemeen Pekasr - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Stinging Swarm | Dot | - | 1.5 | 1 | Primary | |
Frozen Wind | Nuke | - | 30 | 1 | Primary | |
Natureskin | Buff | - | 1.5 | 1 | Primary | |
Drones of Doom | Dot | - | 1.5 | 1 | Primary | |
Nature's Precision | Buff | - | 7 | 1 | Primary | |
Spirit of Wolf | Buff | - | 3.5 | 1 | Primary | |
Annul Magic | - | 6 | 1 | Primary | ||
Brushfire | Nuke | - | 30 | 1 | Primary | |
Greater Healing | Heal | - | 60 | 1 | Primary | |
Regrowth | Heal | - | 60 | 1 | Primary | |
Ensnare | Snare | - | 4 | 1 | Primary | |
Earthen Roots | Root | - | 1.5 | 1 | Primary | |
Immolate | Dot | - | 1.5 | 1 | Primary | |
Bladecoat | Buff | - | 1.5 | 1 | Primary | |
Strength of Tunare | Buff | - | 1.5 | 1 | Primary | |
Shield of Spikes | Buff | - | 1.5 | 1 | Primary | |
Drifting Death | Dot | - | 1.5 | 1 | Primary | |
Swarm of Pain | Dot | - | 1.5 | 1 | Primary |
Quest Source: 28 May 2022