Guard Khataruss - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
176308_#Guard_Thrasciss_MAGELO-GEN | STANDARD | 1 | 0 | 2 | 100% |
Item | Chance | Multiplier | |||
Unadorned Bone Chopper | 20 | 1 | |||
Carved Stabbing Spear | 20 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
176309_#Guard_Thrasciss_MAGELO-GEN | STANDARD | 1 | 0 | 0 | 100% |
Item | Chance | Multiplier | |||
Shiny Lizard Scale | 40 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
176310_#Guard_Thrasciss_MAGELO-GEN | STANDARD | 1 | 0 | 0 | 100% |
Item | Chance | Multiplier | |||
Bloodstained Journal, Vol 5 | 100 | 1 |
Quest Source: 28 May 2022