Linara Parlone - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Tashani | Nuke | - | 1.5 | 1 | Primary | |
Berserker Strength | Buff | - | 8 | 1 | Primary | |
Color Shift | Nuke | - | 12 | 1 | Primary | |
Enthrall | Nuke | - | 1.5 | 1 | Primary | |
Chase the Moon | Nuke | - | 1.5 | 1 | Primary | |
Alacrity | Buff | - | 1.5 | 1 | Primary | |
Choke | Dot | - | 1.5 | 1 | Primary | |
Sagar's Animation | Pet | - | 14 | 1 | Primary | |
Root | Root | - | 1.5 | 1 | Primary | |
Strip Enchantment | Nuke | - | 5 | 1 | Primary | |
Beguile | - | 1.5 | 1 | Primary | ||
Eye of Confusion | Nuke | - | 5 | 1 | Primary | |
Chaos Flux | Nuke | - | 1.5 | 1 | Primary | |
Major Shielding | Buff | - | 1.5 | 1 | Primary | |
Whirl till you hurl | Nuke | - | 6.5 | 1 | Primary | |
Cloud | Buff | - | 1.5 | 1 | Primary | |
Feckless Might | Nuke | - | 1.5 | 1 | Primary | |
Mesmerization | - | 1.5 | 1 | Primary |
Quest Source: 28 May 2022